| 2WD (6) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2WD V6 5dr EX-L Specs | $33,090 | $30,256 | 18 | 27 |
| 2WD V6 5dr EX Specs | $30,440 | $27,839 | 18 | 27 |
| 2WD V6 5dr EX-L w/Navi Specs | $35,190 | $32,171 | 18 | 27 |
| 2WD I4 5dr EX Specs | $27,755 | $25,390 | 21 | 29 |
| 2WD I4 5dr EX-L Specs | $30,805 | $28,172 | 21 | 29 |
| 2WD I4 5dr EX-L w/Navi Specs | $32,905 | $30,087 | 21 | 29 |
| 4WD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD V6 5dr EX-L Specs | $34,540 | $31,578 | 18 | 26 |
| 4WD V6 5dr EX-L w/Navi Specs | $36,640 | $33,494 | 18 | 26 |
The promise of Accord-plus goodness largely goes to waste in the Crosstour, and we can think of vehicles left and right that hit similar marks closer to the center of the target.
For one, there's the new Acura TSX Sport Wagon, a real station wagon with the expected boost in room, and a nice, tidy look to boot.
The Jetta SportWagen does the same at a discount, and has turbodiesel fuel economy, too.
A purpose-built wagon with all-wheel drive, the Subaru Forester is to the Legacy what the Crosstour wants to be, to the Accord.
Finally, you may just be better off with the, by comparison, straightforward idea of a crossover vehicle.
A Kia Sorento has more seats, better gas mileage and visibility, and superior styling to the Crosstour--and it's cheaper.
