| 4dr MT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr MT DX Specs | $15,010 | $13,827 | 30 | 38 |
| 4dr MT LX Specs | $16,960 | $15,615 | 30 | 38 |
| 4dr MT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr MT EX Specs | $18,710 | $17,220 | 30 | 38 |
| 4dr MT EX w/Navi Specs | $20,460 | $18,825 | 30 | 38 |
| 4dr AT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr AT DX Specs | $15,810 | $14,560 | 30 | 40 |
| 4dr AT LX Specs | $17,760 | $16,349 | 30 | 40 |
| 4dr AT GX Specs | $24,590 | $23,174 | 28 | 39 |
| 4dr AT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr AT EX Specs | $19,510 | $17,954 | 30 | 40 |
| 4dr AT EX w/Navi Specs | $21,260 | $19,559 | 30 | 40 |
| Coupe 2dr MT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr MT DX Specs | $14,810 | $13,643 | 30 | 38 |
| 2dr MT LX Specs | $16,760 | $15,432 | 30 | 38 |
| Coupe 2dr MT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr MT EX Specs | $18,710 | $17,220 | 30 | 38 |
| 2dr MT EX w/Navi Specs | $20,460 | $18,825 | 30 | 38 |
| Coupe 2dr AT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr AT DX Specs | $15,610 | $14,377 | 30 | 40 |
| 2dr AT LX Specs | $17,560 | $16,166 | 30 | 40 |
| Coupe 2dr AT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr AT EX Specs | $19,510 | $17,954 | 30 | 40 |
| 2dr AT EX w/Navi Specs | $21,260 | $19,558 | 30 | 40 |
| Hybrid 4dr Sedan (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Specs | $22,600 | $20,788 | 49 | 51 |
| 4dr Sedan w/Navi Specs | $24,350 | $22,393 | 49 | 51 |
| Si 2dr Coupe Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Manual Specs | $21,090 | $19,403 | 23 | 32 |
| 2dr Coupe Manual w/ST Specs | $21,290 | $19,587 | 23 | 32 |
| Si 2dr Coupe Manual w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Manual w/Navi Specs | $22,840 | $21,008 | 23 | 32 |
| 2dr Coupe Manual w/Navi & ST Specs | $23,040 | $21,192 | 23 | 32 |
| Si 4dr Sedan Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Manual Specs | $21,290 | $19,587 | 23 | 32 |
| 4dr Sedan Manual w/ST Specs | $21,490 | $19,770 | 23 | 32 |
| Si 4dr Sedan Manual w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Manual w/Navi Specs | $23,040 | $21,192 | 23 | 32 |
| 4dr Sedan Manual w/Navi & ST Specs | $23,240 | $21,375 | 23 | 32 |
Automotive critics, it seems, are a hard bunch to please. We look at things in a different light than most consumers, paying careful attention to details like the material... November 30, 2012 by Kurt Ernst
When Honda launched its ninth-generation Civic in the U.S. market in 2011, the car was almost universally panned by the media, which collectively found it to be a giant step... November 12, 2012 by Kurt Ernst
We tend to think that company spokespeople get a better deal in showrooms than the rest of us. For example, GM gave Tiger Woods a free ride -- many of them, in fact -- when... May 9, 2011 by Richard Read 1
Fresh from its "preview" in "concept" form at the Detroit Auto Show, the 2012 Honda Civic is here, and it looks pretty good. It also offers the all-important 40 mpg in two... February 17, 2011 by Nelson Ireson 6
Pundits say that the economy is on the mend and that customers want to spend. (Sadly, they don't often say it in rhyme.) But while the recession may be behind us, there's... January 11, 2011 by Richard Read