| 2dr I4 MT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr I4 MT LX Specs | $20,475 | $18,561 | 26 | 34 |
| 2dr I4 MT EX Specs | $22,650 | $20,527 | 26 | 34 |
| 2dr I4 MT EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr I4 MT EX-L Specs | $24,350 | $22,063 | 26 | 34 |
| 2dr I4 MT EX-L w/Navi Specs | $26,350 | $23,870 | 26 | 34 |
| 2dr I4 AT LX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr I4 AT LX Specs | $21,275 | $19,264 | 24 | 34 |
| 2dr I4 AT LX PZEV Specs | $21,425 | $19,420 | 24 | 34 |
| 2dr I4 AT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr I4 AT EX Specs | $23,450 | $21,250 | 24 | 34 |
| 2dr I4 AT EX PZEV Specs | $23,600 | $21,385 | 24 | 34 |
| 2dr I4 AT EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr I4 AT EX-L Specs | $25,150 | $22,786 | 24 | 34 |
| 2dr I4 AT EX-L w/Navi Specs | $27,150 | $24,593 | 24 | 34 |
| 2dr I4 AT EX-L PZEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr I4 AT EX-L PZEV Specs | $25,300 | $22,921 | 24 | 34 |
| 2dr I4 AT EX-L PZEV w/Navi Specs | $27,300 | $24,729 | 24 | 34 |
| 2dr V6 AT LX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr V6 AT LX Specs | $25,300 | $22,921 | 20 | 29 |
| 2dr V6 AT LX ULEV Specs | $25,300 | $22,921 | 20 | 29 |
| 2dr V6 AT EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr V6 AT EX-L Specs | $27,500 | $24,909 | 20 | 29 |
| 2dr V6 AT EX-L w/Navi Specs | $29,500 | $26,717 | 20 | 29 |
| 2dr V6 AT EX-L ULEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr V6 AT EX-L ULEV Specs | $27,500 | $24,909 | 20 | 29 |
| 2dr V6 AT EX-L ULEV w/Navi Specs | $29,500 | $26,717 | 20 | 29 |
| 2dr V6 MT EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr V6 MT EX-L Specs | $27,500 | $24,909 | 21 | 30 |
| 2dr V6 MT EX-L w/Navi Specs | $29,500 | $26,717 | 21 | 30 |
| 2dr V6 MT EX-L ULEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr V6 MT EX-L ULEV Specs | $27,500 | $24,909 | 21 | 30 |
| 2dr V6 MT EX-L ULEV w/Navi Specs | $29,500 | $26,717 | 21 | 30 |
There’s a new Honda Accord going on sale this fall, the ninth-generation of the popular nameplate, and we now have a preview of what it will look like thanks to the... January 10, 2012 by Viknesh Vijayenthiran 2
In several other markets around the world, the Acura TSX is sold as the Honda Accord Euro alongside the bigger but less expensive Accord. Back at March’s Geneva Motor... August 6, 2009 by Kenneth Hall 4
Honda is set to add a more powerful and sportier looking version of its Accord Euro to its lineup overseas, revealing the car for the first time the Geneva Motor Show today... March 3, 2009 by Ralph Hanson 5
The Honda Accord Euro (Acura TSX) is one of the most stylish and well rounded vehicles in the lower premium midsize sedan market. Its combination of chiselled good looks... March 2, 2009 by Kenneth Hall 1
Honda is currently in the process of developing a new crossover vehicle to cover a wider range of segments in its lineup, and a recent sighting of a prototype testing in the... February 2, 2009 by Viknesh Vijayenthiran 7