| LX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX Manual Specs | $19,400 | $17,463 | 26 | 34 |
| LX Manual w/Side Airbags Specs | $19,650 | $17,688 | 26 | 34 |
| LX Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX Auto Specs | $20,200 | $18,182 | 24 | 34 |
| LX Auto w/Side Airbags Specs | $20,450 | $18,407 | 24 | 34 |
| LX Auto V6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX Auto V6 Specs | $23,400 | $21,058 | 21 | 30 |
| LX Auto V6 ULEV Specs | $23,400 | $21,058 | 21 | 30 |
| EX Manual (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Manual Specs | $21,800 | $19,620 | 26 | 34 |
| EX Manual w/Side Curtain Airbags Specs | $22,100 | $19,889 | 26 | 34 |
| EX Manual w/Leather/XM Specs | $23,600 | $21,237 | 26 | 34 |
| EX Manual w/Leather/XM/Nav Specs | $25,600 | $23,035 | 26 | 34 |
| EX Manual V6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Manual V6 w/Leather/XM Specs | $26,500 | $23,843 | 20 | 30 |
| EX Manual V6 w/Leather/XM/Nav Specs | $28,500 | $25,641 | 20 | 30 |
| EX Manual V6 ULEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Manual V6 ULEV w/Leather/XM Specs | $26,500 | $23,843 | 20 | 30 |
| EX Manual V6 ULEV w/Leather/XM/Nav Specs | $28,500 | $25,641 | 20 | 30 |
| EX Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Auto w/Side Curtain Airbags Specs | $22,900 | $20,608 | 24 | 34 |
| EX Auto w/Leather/XM Specs | $24,400 | $21,956 | 24 | 34 |
| EX Auto w/Leather/XM/Nav Specs | $26,400 | $23,753 | 24 | 34 |
| EX Auto V6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Auto V6 w/Leather/XM Specs | $26,500 | $23,843 | 21 | 30 |
| EX Auto V6 w/Leather/XM/Nav Specs | $28,500 | $25,641 | 21 | 30 |
| EX Auto V6 ULEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Auto V6 ULEV w/Leather/XM Specs | $26,500 | $23,843 | 21 | 30 |
| EX Auto V6 ULEV w/Leather/XM/Nav Specs | $28,500 | $25,641 | 21 | 30 |
There’s a new Honda Accord going on sale this fall, the ninth-generation of the popular nameplate, and we now have a preview of what it will look like thanks to the... January 10, 2012 by Viknesh Vijayenthiran 2
In several other markets around the world, the Acura TSX is sold as the Honda Accord Euro alongside the bigger but less expensive Accord. Back at March’s Geneva Motor... August 6, 2009 by Kenneth Hall 4
Honda is set to add a more powerful and sportier looking version of its Accord Euro to its lineup overseas, revealing the car for the first time the Geneva Motor Show today... March 3, 2009 by Ralph Hanson 5
The Honda Accord Euro (Acura TSX) is one of the most stylish and well rounded vehicles in the lower premium midsize sedan market. Its combination of chiselled good looks... March 2, 2009 by Kenneth Hall 1
Honda is currently in the process of developing a new crossover vehicle to cover a wider range of segments in its lineup, and a recent sighting of a prototype testing in the... February 2, 2009 by Viknesh Vijayenthiran 7