| LX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX Manual Specs | $18,890 | $17,005 | 26 | 32 |
| LX Manual w/Side Airbags Specs | $19,140 | $17,229 | 26 | 32 |
| LX Manual ULEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX Manual ULEV Specs | $18,890 | $17,005 | 26 | 32 |
| LX Manual ULEV w/Side Airbags Specs | $19,140 | $17,229 | 26 | 32 |
| LX Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX Auto Specs | $19,690 | $17,724 | 23 | 30 |
| LX Auto w/Side Airbags Specs | $19,940 | $17,948 | 23 | 30 |
| LX Auto V6 Specs | $22,600 | $20,339 | 20 | 28 |
| LX Auto ULEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX Auto ULEV Specs | $19,690 | $17,724 | 23 | 30 |
| LX Auto ULEV w/Side Airbags Specs | $19,940 | $17,948 | 23 | 30 |
| SE Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| SE Auto Specs | $20,850 | $18,766 | 23 | 30 |
| SE Auto w/Side Airbags Specs | $21,100 | $18,991 | 23 | 30 |
| SE Auto ULEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| SE Auto ULEV Specs | $20,850 | $18,766 | 23 | 30 |
| SE Auto ULEV w/Side Airbags Specs | $21,100 | $18,991 | 23 | 30 |
| EX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Manual Specs | $21,500 | $19,350 | 26 | 32 |
| EX Manual w/Leather Specs | $22,650 | $20,384 | 26 | 32 |
| EX Manual ULEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Manual ULEV Specs | $21,500 | $19,350 | 26 | 32 |
| EX Manual ULEV w/Leather Specs | $22,650 | $20,384 | 26 | 32 |
| EX Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Auto Specs | $22,300 | $20,069 | 23 | 30 |
| EX Auto w/Leather Specs | $23,450 | $21,102 | 23 | 30 |
| EX Auto V6 w/Leather Specs | $25,300 | $22,765 | 20 | 28 |
| EX Auto ULEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Auto ULEV Specs | $22,300 | $20,069 | 23 | 30 |
| EX Auto ULEV w/Leather Specs | $23,450 | $21,102 | 23 | 30 |
There’s a new Honda Accord going on sale this fall, the ninth-generation of the popular nameplate, and we now have a preview of what it will look like thanks to the... January 10, 2012 by Viknesh Vijayenthiran 2
In several other markets around the world, the Acura TSX is sold as the Honda Accord Euro alongside the bigger but less expensive Accord. Back at March’s Geneva Motor... August 6, 2009 by Kenneth Hall 4
Honda is set to add a more powerful and sportier looking version of its Accord Euro to its lineup overseas, revealing the car for the first time the Geneva Motor Show today... March 3, 2009 by Ralph Hanson 5
The Honda Accord Euro (Acura TSX) is one of the most stylish and well rounded vehicles in the lower premium midsize sedan market. Its combination of chiselled good looks... March 2, 2009 by Kenneth Hall 1
Honda is currently in the process of developing a new crossover vehicle to cover a wider range of segments in its lineup, and a recent sighting of a prototype testing in the... February 2, 2009 by Viknesh Vijayenthiran 7