| 1500 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 1500 SLE Specs | $34,468 | $30,159 | 14 | 18 |
| 1500 SLT Specs | $34,468 | $30,159 | 14 | 18 |
| 1500 4WD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 1500 4WD SLE Specs | $37,346 | $32,677 | 14 | 16 |
| 1500 4WD SLT Specs | $37,346 | $32,677 | 14 | 16 |
| 2500 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2500 SLE Specs | $35,986 | $31,487 | N/A | N/A |
| 2500 SLT Specs | $35,986 | $31,487 | N/A | N/A |
| 2500 4WD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2500 4WD SLE Specs | $38,948 | $34,079 | N/A | N/A |
| 2500 4WD SLT Specs | $38,948 | $34,079 | N/A | N/A |
Ford's Raptor is the undisputed king of production off-road truck awesomeness, but it may soon have a challenger, previewed here with the GMC Sierra All Terrain HD Concept... December 16, 2010 by Nelson Ireson 4