| 4dr 114" WB 4.0L XLS (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 114" WB 4.0L XLS Specs | $27,165 | $24,500 | 16 | 21 |
| 4dr 114" WB 4.0L XLS 4WD Specs | $29,655 | $26,692 | 14 | 20 |
| 4dr 114" WB 4.0L XLS Sport (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 114" WB 4.0L XLS Sport Specs | $28,595 | $25,759 | 16 | 21 |
| 4dr 114" WB 4.0L XLS Sport 4WD Specs | $30,845 | $27,738 | 14 | 20 |
| 4dr 114" WB 4.0L XLT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 114" WB 4.0L XLT Specs | $30,000 | $26,995 | 16 | 21 |
| 4dr 114" WB 4.0L XLT 4WD Specs | $32,250 | $28,976 | 14 | 20 |
| 4dr 114" WB 4.0L XLT Sport (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 114" WB 4.0L XLT Sport Specs | $31,370 | $28,201 | 16 | 21 |
| 4dr 114" WB 4.0L XLT Sport 4WD Specs | $33,620 | $30,181 | 14 | 20 |
| 4dr 114" WB 4.0L Eddie Bauer (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 114" WB 4.0L Eddie Bauer Specs | $34,100 | $30,603 | 16 | 21 |
| 4dr 114" WB 4.0L Eddie Bauer 4WD Specs | $36,350 | $32,584 | 14 | 20 |
| 4dr 114" WB 4.0L Limited (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 114" WB 4.0L Limited Specs | $34,985 | $31,382 | 16 | 21 |
| 4dr 114" WB 4.0L Limited 4WD Specs | $37,240 | $33,366 | 14 | 20 |
| 4dr 114" WB 4.6L XLT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 114" WB 4.6L XLT Specs | $30,810 | $27,708 | 15 | 20 |
| 4dr 114" WB 4.6L XLT 4WD Specs | $33,060 | $29,688 | 14 | 18 |
| 4dr 114" WB 4.6L XLT Sport (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 114" WB 4.6L XLT Sport Specs | $32,175 | $28,909 | 15 | 20 |
| 4dr 114" WB 4.6L XLT Sport 4WD Specs | $34,430 | $30,894 | 14 | 18 |
| 4dr 114" WB 4.6L Eddie Bauer (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 114" WB 4.6L Eddie Bauer Specs | $34,910 | $31,316 | 15 | 20 |
| 4dr 114" WB 4.6L Eddie Bauer 4WD Specs | $37,160 | $33,296 | 14 | 18 |
| 4dr 114" WB 4.6L Limited (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 114" WB 4.6L Limited Specs | $35,795 | $32,095 | 15 | 20 |
| 4dr 114" WB 4.6L Limited 4WD Specs | $38,050 | $34,080 | 14 | 18 |
Ford has issued a wide-ranging recall on several models due to faulty fuel tanks. The models affected by the latest recall include the 2012 Lincoln MKS and its 2012 Ford... April 5, 2013 by Viknesh Vijayenthiran
Here’s what we know for sure: on Wednesday, March 28, Ford will announce a new model of Explorer that it promises will be fast. They tell us it won’t come wearing... March 26, 2012 by Kurt Ernst
When Kyle Busch got stopped for doing 128 mph behind the wheel of a Lexus LFA last May, he probably never thought that he’d get a chance to chase down a police cruiser... November 9, 2011 by Kurt Ernst
Very little in life comes for free, which makes us appreciate paying less for something all the more. A drop in price of $100 certainly makes Ford's SYNC hands-free, in-car... August 1, 2011 by Antony Ingram
Ford's group vice president Jim Farley delivered the 2011 Chicago Auto Show's keynote media address. He says the annual Chicago event is the "largest consumer auto show."... February 14, 2011 by Cliff Leppke