| 4-Door HB (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door HB SE FWD Specs | $14,965 | $14,078 | 24 | 29 |
| 4-Door HB SXT FWD Specs | $17,485 | $16,371 | 24 | 29 |
| 4-Door HB SRT4 FWD Specs | $23,350 | $21,709 | 19 | 27 |
| 4-Door HB R/T (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door HB R/T FWD Specs | $19,310 | $18,032 | 23 | 29 |
| 4-Door HB R/T AWD Specs | $21,410 | $19,943 | 21 | 24 |
The short-sightedness of the car-buying public is breathtaking. It was just months ago that fears over $4 gas prices had people scurrying about, dumping loaded SUVs for a... March 23, 2009 by Nelson Ireson 6
Chrysler will drop its all-wheel-drive option for the 2009 Dodge Avenger, Caliber and Chrysler Sebring because of low demand. The information was confirmed by company... October 19, 2008 by James Martinez 1
The PT Cruiser has enjoyed a long and surprisingly successful run since its debut in 2000, but rumors of its demise have been spreading for some time. Nevertheless, a graphic... October 10, 2008 by Alex Kaufmann 5