| 4-Door Sedan SX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan SX Manual Specs | $12,250 | $10,413 | 22 | 31 |
| 4-Door Sedan SX Auto Specs | $13,050 | $11,093 | 22 | 30 |
| 4-Door Sedan CDX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan CDX Manual Specs | $13,560 | $11,526 | 22 | 31 |
| 4-Door Sedan CDX Auto Specs | $14,360 | $12,206 | 22 | 30 |
| 4-Door Wagon CDX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Wagon CDX Manual Specs | $14,160 | $12,036 | 22 | 31 |
| 4-Door Wagon CDX Auto Specs | $14,960 | $12,716 | 22 | 30 |
| 4-Door Wagon SX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Wagon SX Manual Specs | $12,850 | $10,923 | 22 | 31 |
| 4-Door Wagon SX Auto Specs | $13,650 | $11,603 | 22 | 30 |
| 5-Door HB SX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB SX Manual Specs | $12,250 | $10,413 | 22 | 31 |
| 5-Door HB SX Auto Specs | $13,050 | $11,093 | 22 | 30 |
| 5-Door HB CDX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB CDX Manual Specs | $13,560 | $11,526 | 22 | 31 |
| 5-Door HB CDX Auto Specs | $14,360 | $12,206 | 22 | 30 |
GM’s next global small car, a new sedan and hatch to replace the current Chevrolet Cobalt in North America, has been spotted testing in Europe recently. Due next year... June 10, 2008 by Viknesh Vijayenthiran 5