| 2WD 4dr 1500 (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2WD 4dr 1500 LS Specs | $37,980 | $35,321 | 15 | 21 |
| 2WD 4dr 1500 LT Specs | $42,830 | $39,831 | 15 | 21 |
| 2WD 4dr 1500 LTZ Specs | $51,465 | $47,862 | 15 | 21 |
| 4WD 4dr 1500 (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr 1500 LS Specs | $42,040 | $39,097 | 15 | 21 |
| 4WD 4dr 1500 LT Specs | $45,680 | $42,482 | 15 | 21 |
| 4WD 4dr 1500 LTZ Specs | $54,570 | $50,750 | 15 | 21 |
Dear Mr. Hanks: Just to be clear, we're not morally opposed to the Chevrolet Tahoe. They are driven by our friends, neighbors, and even family members. (Well, distant family... May 11, 2010 by Richard Read
With the opening of the Detroit Auto Show the winners of the 2008 North American Car & Truck of the Year have been announced. This year’s ceremony saw the Chevrolet... January 13, 2008 by Ralph Hanson 2