| 4-Door Sedan 3.0L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 3.0L RWD Specs | $35,345 | $33,401 | 16 | 26 |
| 4-Door Sedan 3.0L AWD Specs | $38,545 | $36,425 | 18 | 26 |
| 4-Door Sedan 3.0L Luxury (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 3.0L Luxury RWD Specs | $38,400 | $36,288 | 16 | 26 |
| 4-Door Sedan 3.0L Luxury AWD Specs | $41,600 | $39,312 | 18 | 26 |
| 4-Door Sedan 3.0L Performance (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 3.0L Performance RWD Specs | $39,945 | $37,748 | 18 | 27 |
| 4-Door Sedan 3.0L Performance AWD Specs | $41,845 | $39,543 | 18 | 26 |
| 4-Door Sedan 3.6L Performance (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 3.6L Performance RWD Specs | $41,745 | $39,449 | 18 | 27 |
| 4-Door Sedan 3.6L Performance AWD Specs | $43,645 | $41,244 | 18 | 27 |
| 4-Door Sedan 3.6L Premium (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 3.6L Premium RWD Specs | $47,800 | $45,171 | 18 | 27 |
| 4-Door Sedan 3.6L Premium AWD Specs | $49,700 | $46,966 | 18 | 27 |
| 5-Door Wagon 3.0L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Wagon 3.0L RWD Specs | $38,465 | $36,349 | 18 | 27 |
| 5-Door Wagon 3.0L AWD Specs | $40,365 | $38,144 | 18 | 26 |
| 5-Door Wagon 3.0L Luxury (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Wagon 3.0L Luxury RWD Specs | $41,520 | $39,236 | 18 | 27 |
| 5-Door Wagon 3.0L Luxury AWD Specs | $43,420 | $41,031 | 18 | 26 |
| 5-Door Wagon 3.0L Performance (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Wagon 3.0L Performance RWD Specs | $41,765 | $39,467 | 18 | 27 |
| 5-Door Wagon 3.0L Performance AWD Specs | $43,665 | $41,263 | 18 | 26 |
| 5-Door Wagon 3.6L Performance (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Wagon 3.6L Performance RWD Specs | $43,565 | $41,168 | 18 | 27 |
| 5-Door Wagon 3.6L Performance AWD Specs | $45,465 | $42,964 | 18 | 27 |
| 5-Door Wagon 3.6L Premium (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door Wagon 3.6L Premium RWD Specs | $49,265 | $46,555 | 18 | 27 |
| 5-Door Wagon 3.6L Premium AWD Specs | $51,165 | $48,350 | 18 | 27 |
| 2-Door Coupe (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Coupe RWD Specs | $38,365 | $36,254 | 18 | 27 |
| 2-Door Coupe AWD Specs | $40,265 | $38,050 | 18 | 27 |
| 2-Door Coupe Performance (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Coupe Performance RWD Specs | $42,805 | $40,450 | 18 | 27 |
| 2-Door Coupe Performance AWD Specs | $44,705 | $42,246 | 18 | 27 |
| 2-Door Coupe Premium (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Coupe Premium RWD Specs | $47,210 | $44,613 | 18 | 27 |
| 2-Door Coupe Premium AWD Specs | $49,110 | $46,408 | 18 | 27 |
By now, you've seen our 2013 New York auto show coverage--and maybe you're ready to crown the 2014 Cadillac CTS as the king of all things formerly Art & Science. We... April 1, 2013 by Marty Padgett
Now that the new Cadillac ATS sports sedan is on the market--and one of the best-driving sport sedans, we might add--the Cadillac CTS has room to grow. And based on our first... March 27, 2013 by Bengt Halvorson
American luxury just took another leap forward. The 2014 Cadillac CTS, on display tomorrow at the New York Auto Show, raises the bar for design, power, and value in the... March 26, 2013 by Nelson Ireson
Update: The 2014 Cadillac CTS has been revealed. Click here for all the details, photos and video. The 2014 Cadillac CTS sedan has leaked onto the web ahead of its debut this... March 25, 2013 by Nelson Ireson
The Cadillac ATS has just finished making the rounds of the awards circuit, nabbing accolades everywhere, including the North American Car of the Year. The larger CTS will... March 18, 2013 by Nelson Ireson