| 2dr Coupe (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe M3 Specs | $56,500 | $51,980 | 14 | 20 |
| 2dr Coupe 335i RWD Specs | $41,200 | $37,905 | 19 | 29 |
| 2dr Coupe 335xi AWD Specs | $43,000 | $39,560 | 19 | 29 |
| 2dr Coupe 328i RWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe 328i RWD Specs | $35,600 | $32,750 | 18 | 28 |
| 2dr Coupe 328i RWD SULEV Specs | $35,600 | $32,750 | 18 | 28 |
| 2dr Coupe 328xi AWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe 328xi AWD Specs | $37,400 | $34,410 | 19 | 28 |
| 2dr Coupe 328xi AWD SULEV Specs | $37,400 | $34,410 | 19 | 28 |
| 2dr Convertible (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Convertible M3 Specs | $64,950 | $59,755 | 14 | 19 |
| 2dr Convertible 335i Specs | $49,500 | $45,540 | 19 | 28 |
| 2dr Convertible 328i (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Convertible 328i Specs | $43,500 | $40,020 | 18 | 28 |
| 2dr Convertible 328i SULEV Specs | $43,500 | $40,020 | 18 | 28 |
| 4dr Sedan (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan M3 Specs | $53,800 | $49,495 | 14 | 20 |
| 4dr Sedan 335i RWD South Africa Specs | $39,300 | $36,155 | 19 | 29 |
| 4dr Sedan 335xi AWD Specs | $41,200 | $37,905 | N/A | N/A |
| 4dr Sedan 328i RWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 328i RWD Specs | $32,700 | $30,085 | 18 | 28 |
| 4dr Sedan 328i RWD South Africa Specs | $32,700 | $30,085 | 18 | 28 |
| 4dr Sedan 328i RWD SULEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 328i RWD SULEV Specs | $32,700 | $30,085 | 18 | 28 |
| 4dr Sedan 328i RWD SULEV South Africa Specs | $32,700 | $30,085 | 18 | 28 |
| 4dr Sedan 328xi AWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan 328xi AWD Specs | $34,600 | $31,830 | 19 | 28 |
| 4dr Sedan 328xi AWD SULEV Specs | $34,600 | $31,830 | 19 | 28 |
| 4dr Sports Wagon (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sports Wagon 328i RWD Specs | $34,500 | $31,740 | 20 | 30 |
| 4dr Sports Wagon 328xi AWD Specs | $36,400 | $33,490 | 19 | 28 |
It's funny that BMW still uses the tagline "The Ultimate Driving Machine". The automaker's lineup is jam packed with a wide variety of machines that seem to focus on a wide... May 3, 2013 by Jeff Glucker
BMW has finally confirmed that its 3-Series Sports Wagon will offer a diesel option in the U.S., with the automaker revealing the good news following the debut of the 2014... April 2, 2013 by Viknesh Vijayenthiran
Great mileage and lots of torque: what's to argue with? That's at least the superficial theory behind the 2014 BMW 328d, the latest addition to the 3-Series lineup and to... March 27, 2013 by Nelson Ireson
If you’re one of the (reportedly) few Americans who prefer station wagons over crossovers, and have a penchant for German cars, here’s some good news: a new... March 26, 2013 by Kurt Ernst
If you’re eagerly awaiting the arrival of a diesel-powered BMW 3-Series sedan, you may want to make plans to attend the 2013 New York Auto Show. BMW has officially... March 15, 2013 by Kurt Ernst