| 2dr Coupe AT 2.0T FrontTrak (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe AT 2.0T FrontTrak Prestige Specs | $35,200 | $32,735 | 23 | 31 |
| 2dr Coupe AT 2.0T FrontTrak Prem (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe AT 2.0T FrontTrak Prem Specs | $35,200 | $32,735 | 23 | 31 |
| 2dr Coupe AT 2.0T FrontTrak Prem Plus Specs | $35,200 | $32,735 | 23 | 31 |
| 2dr Coupe AT 2.0T quattro (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe AT 2.0T quattro Prestige Specs | $37,300 | $34,691 | 21 | 29 |
| 2dr Coupe AT 2.0T quattro Prem (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe AT 2.0T quattro Prem Specs | $37,300 | $34,691 | 21 | 29 |
| 2dr Coupe AT 2.0T quattro Prem Plus Specs | $37,300 | $34,691 | 21 | 29 |
| 2dr Coupe AT 3.2L quattro (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe AT 3.2L quattro Prestige Specs | $43,470 | $40,427 | 18 | 24 |
| 2dr Coupe AT 3.2L quattro Prem Plus Specs | $43,470 | $40,427 | 18 | 24 |
| 2dr Coupe MT 3.2L quattro (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe MT 3.2L quattro Prem Plus Specs | $42,070 | $39,125 | 17 | 25 |
| 2dr Coupe MT 3.2L quattro Prestige Specs | $42,070 | $39,125 | 17 | 25 |
| 2dr Rdstr AT 2.0T FrontTrak (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Rdstr AT 2.0T FrontTrak Prestige Specs | $37,200 | $34,595 | 22 | 30 |
| 2dr Rdstr AT 2.0T FrontTrak Prem (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Rdstr AT 2.0T FrontTrak Prem Specs | $37,200 | $34,595 | 22 | 30 |
| 2dr Rdstr AT 2.0T FrontTrak Prem Plus Specs | $37,200 | $34,595 | 22 | 30 |
| 2dr Rdstr AT 2.0T quattro (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Rdstr AT 2.0T quattro Prestige Specs | $39,300 | $36,551 | 21 | 29 |
| 2dr Rdstr AT 2.0T quattro Prem (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Rdstr AT 2.0T quattro Prem Specs | $39,300 | $36,551 | 21 | 29 |
| 2dr Rdstr AT 2.0T quattro Prem Plus Specs | $39,300 | $36,551 | 21 | 29 |
| 2dr Rdstr AT 3.2L quattro (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Rdstr AT 3.2L quattro Prem Plus Specs | $46,540 | $43,281 | 18 | 24 |
| 2dr Rdstr AT 3.2L quattro Prestige Specs | $46,540 | $43,281 | 18 | 24 |
| 2dr Rdstr MT 3.2L quattro (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Rdstr MT 3.2L quattro Prem Plus Specs | $45,140 | $41,980 | 17 | 25 |
| 2dr Rdstr MT 3.2L quattro Prestige Specs | $45,140 | $41,980 | 17 | 25 |
Audi's current racing activity has evolved a long way from its heritage, but the spirit of the past lives on in its production cars--or at least in the TT RS's five-cylinder... August 6, 2012 by Nelson Ireson
The current generation of the Audi TT sports car has now been with us for almost six years, so to keep it fresh until the arrival of a successor sometime in 2014 Audi has... July 3, 2012 by Viknesh Vijayenthiran
We’ve already brought you our own driving impressions of the new 2012 Audi TT RS, the first of the German automaker’s hotted-up performance models to grace our... November 9, 2011 by Viknesh Vijayenthiran 1
At first look, the 2012 Audi TT RS could be taken as just another chipped, dressed-up TT, with subtle differences that only a true Audiphile would be able to parse out from a... September 27, 2011 by Bengt Halvorson 3
If Audi’s current R8 LMS racer is too extreme for you, the automaker from Ingolstadt, more specifically, its quattro GmbH performance division together with Raeder... September 8, 2011 by Viknesh Vijayenthiran