| RWD 4.6L SR5 (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| RWD 4.6L SR5 (Natl) Specs | $40,930 | $37,247 | 14 | 20 |
| RWD 4.6L SR5 (GS) Specs | $40,930 | $37,247 | 14 | 20 |
| RWD 4.6L SR5 (SE) Specs | $40,930 | $37,247 | 14 | 20 |
| RWD 5.7L SR5 (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| RWD 5.7L SR5 (Natl) Specs | $41,555 | $37,815 | 13 | 18 |
| RWD 5.7L SR5 (GS) Specs | $41,555 | $37,815 | 13 | 18 |
| RWD 5.7L SR5 (SE) Specs | $41,555 | $37,815 | 13 | 18 |
| RWD 5.7L Limited (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| RWD 5.7L Limited (Natl) Specs | $51,040 | $46,446 | 13 | 18 |
| RWD 5.7L Limited (GS) Specs | $51,040 | $46,446 | 13 | 18 |
| RWD 5.7L Limited (SE) Specs | $51,040 | $46,446 | 13 | 18 |
| RWD 5.7L Platinum (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| RWD 5.7L Platinum (Natl) Specs | $58,580 | $53,309 | 13 | 18 |
| RWD 5.7L Platinum (GS) Specs | $58,580 | $53,309 | 13 | 18 |
| RWD 5.7L Platinum (SE) Specs | $58,580 | $53,309 | 13 | 18 |
| 4WD 4.6L SR5 (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4.6L SR5 (Natl) Specs | $44,155 | $40,181 | 13 | 18 |
| 4WD 4.6L SR5 (GS) Specs | $44,155 | $40,181 | 13 | 18 |
| 4WD 4.6L SR5 (SE) Specs | $44,155 | $40,181 | 13 | 18 |
| 4WD 5.7L SR5 (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 5.7L SR5 (Natl) Specs | $44,780 | $40,751 | 13 | 17 |
| 4WD 5.7L SR5 (GS) Specs | $44,780 | $40,751 | 13 | 17 |
| 4WD 5.7L SR5 (SE) Specs | $44,780 | $40,751 | 13 | 17 |
| 4WD 5.7L FFV SR5 (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 5.7L FFV SR5 (Natl) Specs | $44,780 | $40,751 | 13 | 17 |
| 4WD 5.7L FFV SR5 (GS) Specs | $44,780 | $40,751 | 13 | 17 |
| 4WD 5.7L FFV SR5 (SE) Specs | $44,780 | $40,751 | 13 | 17 |
| 4WD 5.7L FFV Limited (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 5.7L FFV Limited (Natl) Specs | $54,265 | $49,381 | 13 | 17 |
| 4WD 5.7L FFV Limited (GS) Specs | $54,265 | $49,381 | 13 | 17 |
| 4WD 5.7L FFV Limited (SE) Specs | $54,265 | $49,381 | 13 | 17 |
| 4WD 5.7L FFV Platinum (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 5.7L FFV Platinum (Natl) Specs | $61,805 | $56,242 | 13 | 17 |
| 4WD 5.7L FFV Platinum (GS) Specs | $61,805 | $56,242 | 13 | 17 |
| 4WD 5.7L FFV Platinum (SE) Specs | $61,805 | $56,242 | 13 | 17 |
| 4WD 5.7L Limited (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 5.7L Limited (Natl) Specs | $54,265 | $49,381 | 13 | 17 |
| 4WD 5.7L Limited (GS) Specs | $54,265 | $49,381 | 13 | 17 |
| 4WD 5.7L Limited (SE) Specs | $54,265 | $49,381 | 13 | 17 |
| 4WD 5.7L Platinum (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 5.7L Platinum (Natl) Specs | $61,805 | $56,242 | 13 | 17 |
| 4WD 5.7L Platinum (GS) Specs | $61,805 | $56,242 | 13 | 17 |
| 4WD 5.7L Platinum (SE) Specs | $61,805 | $56,242 | 13 | 17 |
The results are in for this year’s J.D. Power and Associates U.S. Vehicle Dependability Study and it appears that sports car manufacturer Porsche has come out on top in... March 18, 2010 by Viknesh Vijayenthiran 1
Sales of Toyota’s heavy SUV and pickups have been on the decline in the U.S. for the past several months with rising fuel prices and growing environmental concerns... October 30, 2008 by Viknesh Vijayenthiran 1
Not widely recognized as a performance parts leader, but rapidly becoming one, TRD (Toyota Racing Development) has revealed a supercharger system for its Tundra and Sequoia... August 7, 2008 by Nelson Ireson 5