| High Roof 2500 V6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $28,600 | $26,898 | N/A | N/A |
| SV Specs | $30,200 | $28,403 | N/A | N/A |
| High Roof 2500 V6 w/Sliding Glass Door Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $28,600 | $26,898 | N/A | N/A |
| SV Specs | $30,200 | $28,403 | N/A | N/A |
| High Roof 2500 V8 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $29,500 | $27,745 | N/A | N/A |
| SV Specs | $31,100 | $29,250 | N/A | N/A |
| High Roof 2500 V8 w/Sliding Glass Door Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $29,500 | $27,745 | N/A | N/A |
| SV Specs | $31,100 | $29,250 | N/A | N/A |
| High Roof 3500 V8 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $31,200 | $29,344 | N/A | N/A |
| SV Specs | $32,800 | $30,849 | N/A | N/A |
| High Roof 3500 V8 w/Sliding Glass Door Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $31,200 | $29,344 | N/A | N/A |
| SV Specs | $32,800 | $30,849 | N/A | N/A |
| Standard Roof 1500 V6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $25,050 | $23,560 | N/A | N/A |
| SV Specs | $26,650 | $25,064 | N/A | N/A |
| Standard Roof 1500 V6 w/Sliding Glass Door Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $25,050 | $23,560 | N/A | N/A |
| SV Specs | $26,650 | $25,064 | N/A | N/A |
| Standard Roof 2500 V6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $26,050 | $24,500 | N/A | N/A |
| SV Specs | $27,650 | $26,005 | N/A | N/A |
| Standard Roof 2500 V6 w/Sliding Glass Door Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $26,050 | $24,500 | N/A | N/A |
| SV Specs | $27,650 | $26,005 | N/A | N/A |
| Standard Roof 2500 V8 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $26,950 | $25,347 | N/A | N/A |
| SV Specs | $28,550 | $26,851 | N/A | N/A |
| Standard Roof 2500 V8 w/Sliding Glass Door Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $26,950 | $25,347 | N/A | N/A |
| SV Specs | $28,550 | $26,851 | N/A | N/A |
| Standard Roof 3500 V8 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $28,650 | $26,945 | N/A | N/A |
| SV Specs | $30,250 | $28,450 | N/A | N/A |
| Standard Roof 3500 V8 w/Sliding Glass Door Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| S Specs | $28,650 | $26,945 | N/A | N/A |
| SV Specs | $30,250 | $28,450 | N/A | N/A |
If electric cars really are the future of transportation, meet the next evolution of the family-hauling minivan, or perhaps the next local delivery van. Based on... January 9, 2012 by Kurt Ernst
Nissan will use the 2012 Detroit Auto Show for the global debut of two new concept vehicles, including the next-generation Pathfinder SUV and an electric powered commercial... December 15, 2011 by Kurt Ernst