| 4-Door Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man DX Specs | $15,955 | $14,846 | 28 | 36 |
| 4-Door Man LX Specs | $18,005 | $16,744 | 28 | 36 |
| 4-Door Man Si (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man Si Specs | $22,555 | $20,956 | 22 | 31 |
| 4-Door Man Si w/Summer Tires Specs | $22,755 | $21,141 | 22 | 31 |
| 4-Door Man Si w/Navi Specs | $24,055 | $22,345 | 22 | 31 |
| 4-Door Auto DX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto DX Specs | $16,755 | $15,586 | 28 | 39 |
| 4-Door Auto DX PZEV Specs | $16,755 | $15,586 | 28 | 39 |
| 4-Door Auto LX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto LX Specs | $18,805 | $17,484 | 28 | 39 |
| 4-Door Auto LX PZEV Specs | $18,805 | $17,484 | 28 | 39 |
| 4-Door Auto EX (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto EX PZEV Specs | $20,655 | $19,197 | 28 | 39 |
| 4-Door Auto EX w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto EX w/Navi Specs | $22,155 | $20,586 | 28 | 39 |
| 4-Door Auto EX w/Navi PZEV Specs | $22,155 | $20,586 | 28 | 39 |
| 4-Door Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto EX-L PZEV Specs | $22,105 | $20,539 | 28 | 39 |
| 4-Door Auto EX-L w/Navi PZEV Specs | $23,605 | $21,928 | 28 | 39 |
| 4-Door Auto HF (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto HF Specs | $19,605 | $18,225 | 29 | 41 |
| 4-Door Auto HF PZEV Specs | $19,605 | $18,225 | 29 | 41 |
| 4-Door Auto CNG (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto CNG Specs | $26,305 | $24,943 | 27 | 38 |
| 4-Door Auto CNG w/Navi Specs | $27,805 | $26,364 | 27 | 38 |
| Coupe 2-Door Auto EX-L (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto EX-L PZEV Specs | $22,105 | $20,539 | 28 | 39 |
| Coupe 2-Door Auto EX-L w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto EX-L w/Navi Specs | $23,605 | $21,928 | 28 | 39 |
| Coupe 2-Door Auto EX-L w/Navi PZEV Specs | $23,605 | $21,928 | 28 | 39 |
| Coupe 2-Door Auto EX (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto EX PZEV Specs | $20,655 | $19,197 | 28 | 39 |
| Coupe 2-Door Auto EX w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto EX w/Navi Specs | $22,155 | $20,586 | 28 | 39 |
| Coupe 2-Door Auto EX w/Navi PZEV Specs | $22,155 | $20,586 | 28 | 39 |
| Coupe 2-Door Auto LX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto LX Specs | $18,605 | $17,299 | 28 | 39 |
| Coupe 2-Door Auto LX PZEV Specs | $18,605 | $17,299 | 28 | 39 |
| Coupe 2-Door Auto DX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto DX Specs | $16,555 | $15,401 | 28 | 39 |
| Coupe 2-Door Auto DX PZEV Specs | $16,555 | $15,401 | 28 | 39 |
| Coupe 2-Door Man (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man EX Specs | $19,855 | $18,456 | 28 | 36 |
| Coupe 2-Door Man LX Specs | $17,805 | $16,558 | 28 | 36 |
| Coupe 2-Door Man DX Specs | $15,755 | $14,660 | 28 | 36 |
| Coupe 2-Door Man Si (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man Si Specs | $22,355 | $20,771 | 22 | 31 |
| Coupe 2-Door Man Si w/Navi Specs | $23,855 | $22,159 | 22 | 31 |
| Coupe 2-Door Man Si w/Summer Tires (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man Si w/Summer Tires Specs | $22,555 | $20,956 | 22 | 31 |
| Coupe 2-Door Man Si w/Summer Tires & Navi Specs | $24,055 | $22,345 | 22 | 31 |
| Hybrid 4-Door Sedan L4 CVT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan L4 CVT Specs | $24,200 | $22,479 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT PZEV Specs | $24,200 | $22,479 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan L4 CVT w/Navi Specs | $25,700 | $23,868 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT w/Navi PZEV Specs | $25,700 | $23,868 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT w/Navi & Leather (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan L4 CVT w/Navi & Leather Specs | $26,900 | $24,979 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT w/Navi & Leather PZEV Specs | $26,900 | $24,979 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT w/Leather (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan L4 CVT w/Leather Specs | $25,400 | $23,590 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT w/Leather PZEV Specs | $25,400 | $23,590 | 44 | 44 |
Automotive critics, it seems, are a hard bunch to please. We look at things in a different light than most consumers, paying careful attention to details like the material... November 30, 2012 by Kurt Ernst
When Honda launched its ninth-generation Civic in the U.S. market in 2011, the car was almost universally panned by the media, which collectively found it to be a giant step... November 12, 2012 by Kurt Ernst
We tend to think that company spokespeople get a better deal in showrooms than the rest of us. For example, GM gave Tiger Woods a free ride -- many of them, in fact -- when... May 9, 2011 by Richard Read 1
Fresh from its "preview" in "concept" form at the Detroit Auto Show, the 2012 Honda Civic is here, and it looks pretty good. It also offers the all-important 40 mpg in two... February 17, 2011 by Nelson Ireson 6
Pundits say that the economy is on the mend and that customers want to spend. (Sadly, they don't often say it in rhyme.) But while the recession may be behind us, there's... January 11, 2011 by Richard Read