Read the 2012 Review
2013 Ford Focus
We’ve known about plans for a hybrid version of Volkswagen’s latest Jetta sedan for almost two years but now, finally, at the 2012 Detroit Auto Show the covers... January 9, 2012 by Viknesh Vijayenthiran 1
A proper Jetta for proper drivers, the 2012 Jetta GLI is the version we can finally get behind. It's no barn-burner, but it is the most unique GLI in Jetta history--due in... February 9, 2011 by Nelson Ireson 6
The built-for-North America 2011 Volkswagen Jetta has disappointed some, but the GLI should cure most of what ails it. Replacing the budget torsion-beam rear suspension with... February 8, 2011 by Nelson Ireson 3
So you're a Jetta fan, but you can't quite wrap your head around the cheaper, decontented, less refined American-spec 2011 Volkswagen Jetta? Don't lose hope just yet--we may... January 27, 2011 by Nelson Ireson 1
Volkswagen brought a beach and pop singer Katy Perry to New York City's Times Square to show off the 2011 Volkswagen Jetta, which was officially unveiled this morning. We're... June 15, 2010 by Tim Healey
| 4-Door Automatic (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Base Specs | $16,645 | $15,979 | 24 | 29 |
| 4-Door Automatic Hybrid (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Automatic Hybrid Specs | $24,995 | $23,995 | N/A | N/A |
| SE Specs | $26,990 | $25,911 | N/A | N/A |
| 4-Door Automatic Hybrid SEL (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Automatic Hybrid SEL Specs | $29,325 | $28,153 | N/A | N/A |
| Premium Specs | $31,180 | $29,933 | N/A | N/A |
| 4-Door Automatic PZEV SE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Automatic PZEV SE Specs | $20,095 | $19,291 | 24 | 31 |
| w/Convenience Specs | $21,410 | $20,553 | 24 | 31 |
| w/Convenience/Sunroof Specs | $22,750 | $21,841 | 24 | 31 |
| 4-Door Automatic PZEV SEL (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Automatic PZEV SEL Specs | $23,995 | $23,035 | 24 | 31 |
| w/Nav Specs | $25,250 | $24,241 | 24 | 31 |
| 4-Door Automatic S (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Automatic S Specs | $17,775 | $17,064 | 24 | 29 |
| w/Sunroof Specs | $18,925 | $18,168 | 24 | 29 |
| 4-Door Automatic SE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Automatic SE Specs | $20,095 | $19,291 | 24 | 31 |
| w/Convenience Specs | $21,410 | $20,553 | 24 | 31 |
| w/Convenience/Sunroof Specs | $22,750 | $21,841 | 24 | 31 |
| 4-Door Automatic SEL (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Automatic SEL Specs | $23,995 | $23,035 | 24 | 31 |
| w/Nav Specs | $25,250 | $24,241 | 24 | 31 |
| 4-Door DSG TDI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door DSG TDI Specs | $24,090 | $23,127 | 30 | 42 |
| w/Premium Specs | $25,530 | $24,508 | 30 | 42 |
| w/Premium/Nav Specs | $26,990 | $25,911 | 30 | 42 |
| 4-Door Manual (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Base Specs | $15,545 | $14,923 | 24 | 34 |
| 4-Door Manual PZEV SE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Manual PZEV SE Specs | $18,995 | $18,235 | 23 | 33 |
| w/Convenience Specs | $20,310 | $19,497 | 23 | 33 |
| w/Convenience/Sunroof Specs | $21,650 | $20,785 | 23 | 33 |
| 4-Door Manual PZEV SEL (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Manual PZEV SEL Specs | $22,895 | $21,979 | 23 | 33 |
| w/Nav Specs | $24,150 | $23,185 | 23 | 33 |
| 4-Door Manual S (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Manual S Specs | $16,675 | $16,008 | 24 | 34 |
| w/Sunroof Specs | $17,825 | $17,113 | 24 | 34 |
| 4-Door Manual SE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Manual SE Specs | $18,995 | $18,235 | 23 | 33 |
| w/Convenience Specs | $20,310 | $19,497 | 23 | 33 |
| w/Convenience/Sunroof Specs | $21,650 | $20,785 | 23 | 33 |
| 4-Door Manual SEL (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Manual SEL Specs | $22,895 | $21,979 | 23 | 33 |
| w/Nav Specs | $24,150 | $23,185 | 23 | 33 |
| 4-Door Manual TDI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Manual TDI Specs | $22,990 | $22,071 | 30 | 42 |
| w/Premium Specs | $24,430 | $23,452 | 30 | 42 |
| w/Premium/Nav Specs | $25,890 | $24,855 | 30 | 42 |
Volkswagen Teases 2011 Jetta Ahead Of June 15 Unveiling
Spy Shots: 2011 Volkswagen Jetta
2010 Detroit Auto Show: VW New Compact Coupe Concept Live Gallery
Volkswagen Jetta TDI Cup Street Hitting Dealerships Soon