Read the 2012 Review
2011 Hyundai Sonata
We’ve known about plans for a hybrid version of Volkswagen’s latest Jetta sedan for almost two years but now, finally, at the 2012 Detroit Auto Show the covers... January 9, 2012 by Viknesh Vijayenthiran 1
A proper Jetta for proper drivers, the 2012 Jetta GLI is the version we can finally get behind. It's no barn-burner, but it is the most unique GLI in Jetta history--due in... February 9, 2011 by Nelson Ireson 6
The built-for-North America 2011 Volkswagen Jetta has disappointed some, but the GLI should cure most of what ails it. Replacing the budget torsion-beam rear suspension with... February 8, 2011 by Nelson Ireson 3
So you're a Jetta fan, but you can't quite wrap your head around the cheaper, decontented, less refined American-spec 2011 Volkswagen Jetta? Don't lose hope just yet--we may... January 27, 2011 by Nelson Ireson 1
Volkswagen brought a beach and pop singer Katy Perry to New York City's Times Square to show off the 2011 Volkswagen Jetta, which was officially unveiled this morning. We're... June 15, 2010 by Tim Healey
| 4-Door Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Manual Specs | $15,365 | $14,750 | 24 | 34 |
| 4-Door Manual S Specs | $16,495 | $15,835 | 24 | 34 |
| 4-Door Manual SE (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Manual SE Specs | $18,195 | $17,467 | 23 | 33 |
| 4-Door Manual SE PZEV Specs | $18,195 | $17,467 | 23 | 33 |
| 4-Door Manual SE w/Convenience (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Manual SE w/Convenience Specs | $19,545 | $18,763 | 23 | 33 |
| 4-Door Manual SE w/Convenience PZEV Specs | $19,545 | $18,763 | 23 | 33 |
| 4-Door Manual SE w/Convenience & Sunroof (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Manual SE w/Convenience & Sunroof Specs | $20,795 | $19,963 | 23 | 33 |
| 4-Door Manual SE w/Convenience & Sunroof PZEV Specs | $20,795 | $19,963 | 23 | 33 |
| 4-Door Manual SEL (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Manual SEL Specs | $21,395 | $20,539 | 23 | 33 |
| 4-Door Manual SEL PZEV Specs | $21,395 | $20,539 | 23 | 33 |
| 4-Door Manual SEL w/Sunroof (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Manual SEL w/Sunroof Specs | $22,295 | $21,403 | 23 | 33 |
| 4-Door Manual SEL w/Sunroof PZEV Specs | $22,295 | $21,403 | 23 | 33 |
| 4-Door Manual SEL w/Sport Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Manual SEL w/Sport Pkg Specs | $22,995 | $22,075 | 23 | 33 |
| 4-Door Manual SEL w/Sport Pkg PZEV Specs | $22,995 | $22,075 | 23 | 33 |
| 4-Door Manual TDI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Manual TDI Specs | $22,995 | $22,075 | 30 | 42 |
| 4-Door Manual TDI w/Nav Specs | $24,195 | $23,227 | 30 | 42 |
| 4-Door Manual TDI LE Specs | $22,095 | $21,211 | 30 | 42 |
| 4-Door Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto Specs | $16,465 | $15,807 | 23 | 29 |
| 4-Door Auto S Specs | $17,595 | $16,891 | 23 | 29 |
| 4-Door Auto SE (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto SE Specs | $19,295 | $18,523 | 24 | 31 |
| 4-Door Auto SE PZEV Specs | $19,295 | $18,523 | 24 | 31 |
| 4-Door Auto SE w/Convenience (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto SE w/Convenience Specs | $20,645 | $19,819 | 24 | 31 |
| 4-Door Auto SE w/Convenience PZEV Specs | $20,645 | $19,819 | 24 | 31 |
| 4-Door Auto SE w/Convenience & Sunroof (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto SE w/Convenience & Sunroof Specs | $21,895 | $21,019 | 24 | 31 |
| 4-Door Auto SE w/Convenience & Sunroof PZEV Specs | $21,895 | $21,019 | 24 | 31 |
| 4-Door Auto SEL (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto SEL Specs | $22,495 | $21,595 | 24 | 31 |
| 4-Door Auto SEL PZEV Specs | $22,495 | $21,595 | 24 | 31 |
| 4-Door Auto SEL w/Sunroof (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto SEL w/Sunroof Specs | $23,395 | $22,495 | 24 | 31 |
| 4-Door Auto SEL w/Sunroof PZEV Specs | $23,395 | $22,495 | 24 | 31 |
| 4-Door Auto SEL w/Sport Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto SEL w/Sport Pkg Specs | $24,095 | $23,131 | 24 | 31 |
| 4-Door Auto SEL w/Sport Pkg PZEV Specs | $24,095 | $23,131 | 24 | 31 |
| 4-Door DSG TDI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door DSG TDI Specs | $24,095 | $23,131 | 30 | 42 |
| 4-Door DSG TDI w/Nav Specs | $25,295 | $24,283 | 30 | 42 |
| 4-Door DSG TDI LE Specs | $23,195 | $22,267 | 30 | 42 |
Volkswagen Teases 2011 Jetta Ahead Of June 15 Unveiling
Spy Shots: 2011 Volkswagen Jetta
2010 Detroit Auto Show: VW New Compact Coupe Concept Live Gallery
Volkswagen Jetta TDI Cup Street Hitting Dealerships Soon