2010 Volvo XC60
2010 Land Rover LR4
The results are in for this year’s J.D. Power and Associates U.S. Vehicle Dependability Study and it appears that sports car manufacturer Porsche has come out on top in... March 18, 2010 by Viknesh Vijayenthiran 1
Sales of Toyota’s heavy SUV and pickups have been on the decline in the U.S. for the past several months with rising fuel prices and growing environmental concerns... October 30, 2008 by Viknesh Vijayenthiran 1
Not widely recognized as a performance parts leader, but rapidly becoming one, TRD (Toyota Racing Development) has revealed a supercharger system for its Tundra and Sequoia... August 7, 2008 by Nelson Ireson 5
| RWD (12) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| RWD V8 6-Spd AT SR5 (Natl) Specs | $39,030 | $35,126 | 14 | 19 |
| RWD V8 6-Spd AT SR5 (GS) Specs | $39,030 | $35,126 | 14 | 19 |
| RWD V8 6-Spd AT SR5 (SE) Specs | $39,030 | $35,126 | 14 | 19 |
| RWD LV8 6-Spd AT SR5 (Natl) Specs | $39,655 | $35,689 | 14 | 19 |
| RWD LV8 6-Spd AT SR5 (GS) Specs | $39,655 | $35,689 | 14 | 19 |
| RWD LV8 6-Spd AT SR5 (SE) Specs | $39,655 | $35,689 | 14 | 19 |
| RWD LV8 6-Spd AT Ltd (Natl) Specs | $49,140 | $44,224 | 14 | 19 |
| RWD LV8 6-Spd AT Ltd (GS) Specs | $49,140 | $44,224 | 14 | 19 |
| RWD LV8 6-Spd AT Ltd (SE) Specs | $49,140 | $44,224 | 14 | 19 |
| RWD LV8 6-Spd AT Platinum (Natl) Specs | $56,180 | $50,560 | 14 | 19 |
| RWD LV8 6-Spd AT Platinum (GS) Specs | $56,180 | $50,560 | 14 | 19 |
| RWD LV8 6-Spd AT Platinum (SE) Specs | $56,180 | $50,560 | 14 | 19 |
Use the form below to send us a tip, give us feedback, or just say hello.