The results are in for this year’s J.D. Power and Associates U.S. Vehicle Dependability Study and it appears that sports car manufacturer Porsche has come out on top in... March 18, 2010 by Viknesh Vijayenthiran 1
Sales of Toyota’s heavy SUV and pickups have been on the decline in the U.S. for the past several months with rising fuel prices and growing environmental concerns... October 30, 2008 by Viknesh Vijayenthiran 1
Not widely recognized as a performance parts leader, but rapidly becoming one, TRD (Toyota Racing Development) has revealed a supercharger system for its Tundra and Sequoia... August 7, 2008 by Nelson Ireson 5
| 2WD (6) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2WD 4dr SR5 (Natl) Specs | $33,160 | $29,511 | 15 | 18 |
| 2WD 4dr Limited (Natl) Specs | $42,205 | $37,562 | 15 | 18 |
| 2WD 4dr SR5 (SE) Specs | $33,160 | $29,511 | 15 | 18 |
| 2WD 4dr Limited (SE) Specs | $42,205 | $37,562 | 15 | 18 |
| 2WD 4dr SR5 (GS) Specs | $33,160 | $29,511 | 15 | 18 |
| 2WD 4dr Limited (GS) Specs | $42,205 | $37,562 | 15 | 18 |
| 4WD (6) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr SR5 (Natl) Specs | $36,645 | $32,612 | 15 | 18 |
| 4WD 4dr Limited (Natl) Specs | $45,660 | $40,408 | 15 | 18 |
| 4WD 4dr SR5 (SE) Specs | $36,645 | $32,612 | 15 | 18 |
| 4WD 4dr Limited (SE) Specs | $45,660 | $40,408 | 15 | 18 |
| 4WD 4dr SR5 (GS) Specs | $36,645 | $32,612 | 15 | 18 |
| 4WD 4dr Limited (GS) Specs | $45,660 | $40,408 | 15 | 18 |
Use the form below to send us a tip, give us feedback, or just say hello.