Prototypes for Suzuki’s new C-segment crossover have already been spotted testing in Europe, but now the automaker has confirmed the vehicle’s development and... September 27, 2012 by Viknesh Vijayenthiran
The Suzuki SX4 in recent years has grown to include a whole family of subcompact sedans and hatchbacks, powered by economical four-cylinder engines, in front-wheel drive or... July 17, 2012 by Viknesh Vijayenthiran
Nobuhiro ‘Monster’ Tajima has broken his own record for the arduous Pikes Peak Hill Climb in Colorado, and at the same time come under the near-mythical... June 27, 2011 by Viknesh Vijayenthiran 1
It's no secret that the ultimate goal of nearly every racer that ascends Pikes Peak is to set the overall record, a time that has stood since 2007 at 10:01.408. Even that... June 23, 2011 by Nelson Ireson
We found out earlier this week that Top Gear USA would get its own Stig (and no, he's not the fat one) as well as the Suzuki SX4 as its small car for big stars. Today, the... October 20, 2010 by Nelson Ireson 5
| 4-Door Sedan Automatic (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Automatic Specs | $15,439 | $14,821 | 23 | 31 |
| Convenience Pkg Specs | $16,699 | $16,030 | 23 | 31 |
| Popular Pkg Specs | $15,889 | $15,253 | 23 | 31 |
| Sport Specs | $16,099 | $15,454 | 23 | 31 |
| 4-Door Sedan Automatic Touring Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 1 Specs | $16,970 | $16,291 | 23 | 31 |
| 2 Specs | $17,699 | $16,990 | 23 | 31 |
| 4-Door Sedan Manual (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Manual Specs | $14,339 | $13,765 | 22 | 30 |
| Convenience Pkg Specs | $15,599 | $14,974 | 22 | 30 |
| Popular Pkg Specs | $14,789 | $14,197 | 22 | 30 |
| Sport Specs | $14,999 | $14,398 | 22 | 30 |
| 4-Door Sedan Manual Touring Pkg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 1 Specs | $15,870 | $15,235 | 22 | 30 |
| 2 Specs | $16,599 | $15,934 | 22 | 30 |
| 5-Door HB Automatic (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB Automatic Specs | $16,439 | $15,781 | 21 | 28 |
| Convenience Pkg Specs | $17,039 | $16,357 | 21 | 28 |
| Touring Pkg 2 Specs | $18,189 | $17,461 | 21 | 28 |
| 5-Door HB Automatic Regional Edition (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB Automatic Regional Edition Specs | $15,989 | $15,349 | 21 | 28 |
| Convenience Pkg Specs | $16,589 | $15,925 | 21 | 28 |
| Touring Specs | $17,739 | $17,029 | 21 | 28 |
| 5-Door HB Manual (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB Manual Specs | $15,339 | $14,725 | 21 | 28 |
| Convenience Pkg Specs | $15,939 | $15,301 | 21 | 28 |
| Touring Pkg 2 Specs | $17,089 | $16,405 | 21 | 28 |
| 5-Door HB Manual Regional Edition (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5-Door HB Manual Regional Edition Specs | $14,889 | $14,293 | 21 | 28 |
| Convenience Pkg Specs | $15,489 | $14,859 | 21 | 28 |
| Touring Specs | $16,639 | $15,973 | 21 | 28 |
Top Gear USA's Reasonably Priced Car Revealed
Top Gear USA Gets A Stig, Suzuki SX4 As Celeb Car
Road Race Suzuki SX4 Sportback Improves the Breed
2010 SX4 Sportback: Has Suzuki Gone Sports Car?