Read the 2009 Review
For 2012, the Subaru Outback Sport model has been retired, replaced by a new Impreza Sport model that combines a specific set of options. But MotorAuthority has learned that... September 27, 2011 by John Voelcker
After a decade of seeing the batshit Impreza WRX on the streets of North America, the idea of a fast, goofy-looking, four-wheel-drive Subaru seems pretty normal to all of us... June 22, 2011 by Murilee Martin 4
The redesigned 2012 Subaru Impreza Sedan and Hatchback made their respective debuts this week at the 2011 New York Auto Show and we have to admit that despite initial fears... April 21, 2011 by Viknesh Vijayenthiran
Making its debut today at the 2011 Shanghai Auto Show is the all-new Subaru XV concept, a compact crossover based on the same underpinnings as the upcoming 2012 Subaru... April 19, 2011 by Viknesh Vijayenthiran
Late last week Subaru revealed a teaser image of its all new 2012 Impreza Sedan, which is scheduled to make its world debut at the 2011 New York Auto Show next week, but the... April 11, 2011 by Viknesh Vijayenthiran
| 4dr H4 MT i (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr H4 MT i Specs | $17,995 | $17,171 | 22 | 29 |
| 4dr H4 MT i Special Edition Specs | $18,995 | $18,096 | 22 | 29 |
| 4dr H4 MT Outback Sport (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr H4 MT Outback Sport Specs | $19,195 | $18,267 | 22 | 29 |
| 4dr H4 MT Outback Sport Sp Ed Specs | $19,695 | $18,726 | 22 | 29 |
| 4dr H4 AT i (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr H4 AT i Specs | $18,795 | $17,906 | 23 | 28 |
| 4dr H4 AT i Special Edition Specs | $19,795 | $18,831 | 23 | 28 |
| 4dr H4 AT Outback Sport (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr H4 AT Outback Sport Specs | $19,995 | $19,002 | 23 | 28 |
| 4dr H4 AT Outback Sport Sp Ed Specs | $20,495 | $19,461 | 23 | 28 |
| 4dr H4 Turbo MT WRX (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr H4 Turbo MT WRX TR Specs | $23,995 | $22,673 | 20 | 27 |
| 4dr H4 Turbo MT WRX Ltd (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr H4 Turbo MT WRX Ltd Black Int Specs | $27,495 | $25,887 | 20 | 27 |
| 4dr H4 Turbo MT WRX Ltd Beige Int Specs | $27,495 | $25,887 | 20 | 27 |
| 4dr H4 Turbo AT WRX Ltd (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr H4 Turbo AT WRX Ltd Black Int Specs | $28,495 | $26,804 | 21 | 26 |
| 4dr H4 Turbo AT WRX Ltd Beige Int Specs | $28,495 | $26,804 | 21 | 26 |
| 4dr H4 Turbo WRX STI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr H4 Turbo WRX STI w/Gold Wheels Specs | $33,495 | $31,618 | 19 | 25 |
| 4dr H4 Turbo WRX STI w/Slver Wheels Specs | $33,495 | $31,618 | 19 | 25 |
| 4dr H4 Turbo WRX STI Ltd Specs | $33,495 | $31,618 | 19 | 25 |
2012 Subaru Impreza To Debut At New York Auto Show?
Subaru Bringing Rear-Wheel Drive Sports Car Concept To Geneva
Video: Subaru Impreza Concept In Detail
2010 Los Angeles Auto Show: Any Future For Its Concept Cars?