Read the 2011 Review
2012 Chevrolet Camaro
2012 Ford Mustang
A few weeks ago we brought you some blurry renderings of a car that was destined to be Saab’s next-generation 9-3, had the Swedish automaker not gone bankrupt and its... February 21, 2013 by Viknesh Vijayenthiran
Saab’s new owner National Electric Vehicle Sweden (NEVS) has just entered a deal with the city of Qingdao, located in China’s Shandong-province, which will see... January 9, 2013 by Viknesh Vijayenthiran
With NEVS’ acquisition of Saab and some of the bankrupt automaker’s remaining assets now complete, the consortium, made up of Chinese and Japanese interests, is... November 15, 2012 by Viknesh Vijayenthiran
If you thought you’d missed your chance to pick up a new Saab before the now-semi-defunct brand was gone for good, despair not: additional units, leftover from port... June 22, 2012 by Kurt Ernst
Last week we brought you details about a plan to save what could potentially be the last Saab 9-3 ever built. The plan, organized by a group of Saab loyalists at SaabsUnited... May 9, 2012 by Viknesh Vijayenthiran 1
| 2-Door Convertible Automatic FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Convertible Automatic FWD Specs | $40,840 | $39,819 | 18 | 28 |
| Aero Specs | $44,080 | $42,316 | 18 | 28 |
| Independence Specs | $46,080 | $44,236 | 18 | 28 |
| 2-Door Convertible Manual FWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Convertible Manual FWD Specs | $39,490 | $38,502 | 20 | 33 |
| Aero Specs | $44,080 | $42,316 | 20 | 33 |
| Independence Specs | $46,080 | $44,236 | 20 | 33 |
| 4-Door Sedan Automatic FWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Automatic FWD Specs | $30,250 | $29,493 | 19 | 29 |
| Aero Specs | $34,340 | $32,966 | 19 | 29 |
| 4-Door Sedan Automatic XWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Automatic XWD Specs | $32,395 | $31,585 | 18 | 29 |
| Aero Specs | $37,115 | $35,630 | 18 | 29 |
| 4-Door Sedan Manual FWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Manual FWD Specs | $28,900 | $28,177 | 20 | 33 |
| Aero Specs | $34,340 | $32,966 | 20 | 33 |
| 4-Door Sedan Manual XWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Manual XWD Specs | $32,395 | $31,585 | 20 | 30 |
| Aero Specs | $37,115 | $35,630 | 20 | 30 |
| 4-Door Wagon Automatic (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD Specs | $31,180 | $30,400 | 18 | 28 |
| XWD Specs | $34,975 | $33,576 | 18 | 29 |
| 4-Door Wagon Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD Specs | $29,830 | $29,084 | 20 | 33 |
| XWD Specs | $34,975 | $33,576 | 20 | 30 |
Mission To Save The Last Saab 9-3 Likely Ever Built
Youngman Reportedly Rebuffed In Bid To Acquire Saab
Next-Gen Saab 9-3 Revealed Via PowerPoint?
Saab Licenses Rights To Phoenix (Next-Gen 9-3) Platform For $95 Million