Turmoil at Saab has shaken things up over the past year, and the 2011 Saab 9-3, the oldest model currently on sale from the brand, gets a shake-up as well. MotorAuthority rates the Saab 9-3 5 out of 10.
The turbocharged V-6 model is no longer offered, and the options have been shuffled around, but there are still three familiar body style: the sedan, the convertible, and the SportCombi wagon. Two trim lines are available, the Turbo4 and the Aero X--previously among the higher trims available. Both cars derive their power from the same engine: a 2.0-liter, 210-horsepower turbocharged inline four-cylinder.
Both cars also get a five-speed automatic transmission, though it's an optional upgrade on the Turbo4 and standard on the Aero X. The Turbo4's standard transmission is a six-speed manual. Both models are also available with a Haldex XWD all-wheel drive system, and when so equipped, both come with a six-speed automatic transmission. Base configurations for both the Turbo4 and Aero X are front-wheel drive.
In terms of handling, the 9-3 is nothing exciting, as it's a bit heavy for its 210-horsepower engine, but at the same time, it's not your average workaday sedan or wagon, either. The all-wheel drive option adds some all-weather capability, but at the expense of fuel economy: the FWD models get 21/31 mpg, while the XWD models get just 17/27--not exactly top-notch for a turbo four-cylinder car.
Options are pretty standard, though they hint at the fact that the 9-3 was last seriously updated in 2008. Navigation is available, as are rear parking sensors, a power passenger seat, Bluetooth, and XM satellite radio--but none are standard on either trim. Standard options include leather upholstery, cruise control, and power locks/windows/mirrors.
For an exhaustive look at all of the Saab 9-3's features, read our most recent full review at TheCarConnection.
| 4-Door Sedan (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan FWD *Ltd Avail* Specs | $28,900 | $28,177 | 21 | 31 |
| 4-Door Sedan XWD *Ltd Avail* Specs | $32,395 | $31,585 | 17 | 27 |
| 4-Door Sedan Aero (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Aero FWD *Ltd Avail* Specs | $35,340 | $33,926 | 19 | 28 |
| 4-Door Sedan Aero XWD *Ltd Avail* Specs | $38,115 | $36,590 | 17 | 27 |
| 4-Door Sedan Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Manual FWD Specs | $28,900 | $28,177 | 21 | 31 |
| 4-Door Sedan Manual XWD Specs | $32,395 | $31,585 | 20 | 29 |
| 4-Door Sedan Manual Aero (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Manual Aero FWD Specs | $35,340 | $33,926 | 21 | 31 |
| 4-Door Sedan Manual Aero XWD Specs | $38,115 | $36,590 | 20 | 29 |
| 4-Door Sedan Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Auto FWD Specs | $28,900 | $28,177 | 19 | 28 |
| 4-Door Sedan Auto XWD Specs | $32,395 | $31,585 | 17 | 27 |
| 4-Door Sedan Auto Aero (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan Auto Aero FWD Specs | $35,340 | $33,926 | 19 | 28 |
| 4-Door Sedan Auto Aero XWD Specs | $38,115 | $36,590 | 17 | 27 |
| 4-Door Wagon (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Wagon FWD *Ltd Avail* Specs | $30,330 | $29,571 | 21 | 31 |
| 4-Door Wagon 9-3X AWD *Ltd Avail* Specs | $36,975 | $35,496 | 17 | 27 |
| 4-Door Wagon Aero FWD *Ltd Avail* Specs | $37,020 | $35,539 | 19 | 27 |
| 4-Door Wagon Manual (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Wagon Manual FWD Specs | $30,330 | $29,571 | 21 | 31 |
| 4-Door Wagon Manual 9-3X XWD Specs | $36,975 | $35,496 | 20 | 29 |
| 4-Door Wagon Manual Aero FWD Specs | $37,020 | $35,539 | 21 | 31 |
| 4-Door Wagon Auto (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Wagon Auto FWD Specs | $30,330 | $29,571 | 19 | 27 |
| 4-Door Wagon Auto 9-3X XWD Specs | $36,975 | $35,496 | 17 | 27 |
| 4-Door Wagon Auto Aero FWD Specs | $37,020 | $35,539 | 19 | 27 |
| 2-Door Convertible (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Convertible FWD *Ltd Avail* Specs | $39,990 | $38,990 | 20 | 29 |
| 2-Door Convertible Aero FWD *Ltd Avail* Specs | $45,080 | $43,276 | 19 | 27 |
| 2-Door Convertible Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Convertible Manual FWD Specs | $39,990 | $38,990 | 20 | 29 |
| 2-Door Convertible Manual Aero FWD Specs | $45,080 | $43,276 | 20 | 29 |
| 2-Door Convertible Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Convertible Auto FWD Specs | $39,990 | $38,990 | 19 | 27 |
| 2-Door Convertible Auto Aero FWD Specs | $45,080 | $43,276 | 19 | 27 |
Saab Future Still Hazy After Hawtai China Deal Crumbles
2013 Saab 9-3 Will Be A Return To Form, Says Design Chief
Saab Production Restarts After Halting Over Unpaid Suppliers
Spy Shots: 2013 Saab 9-3 Test-Mule