Weird, but true: Hyundai recently loosed 40 baboons on the latest Hyundai i30 hatchback. The i30 shares most of its essentials with the Elantra, though it's a hatchback in... May 11, 2012 by Nelson Ireson
With the release of the new 2013 Veloster Turbo, Hyundai now has a potent four-cylinder turbo engine that’s just begging to go into other models in the... February 14, 2012 by Viknesh Vijayenthiran 2
With the sporty and stylish Elantra Coupe on the stage, you might be wondering if the more practical 2013 Hyundai Elantra GT is getting any attention. If you're a hatch-head... February 8, 2012 by Nelson Ireson 2
Today is a big day in the Windy City for Hyundai, as two new versions of the Elantra have been unveiled. The sporty-looking Elantra Coupe in particular is drawing eyes. These... February 8, 2012 by Nelson Ireson
The 50 jurors of the 2012 North American Car and Truck of the Year awards have spoken: the 2012 Hyundai Elantra and 2012 Land Rover Range Rover Evoque have been voted this... January 9, 2012 by Viknesh Vijayenthiran 4
| 4dr Sedan Manual GLS (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Manual GLS *Ltd Avail* Specs | $13,395 | $12,658 | 28 | 36 |
| 4dr Sedan Manual GLS w/XM Specs | $13,395 | $13,042 | 28 | 36 |
| 4dr Sedan Manual SE (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Manual SE *Ltd Avail* Specs | $15,695 | $14,675 | 28 | 36 |
| 4dr Sedan Manual SE w/XM Specs | $15,895 | $15,271 | 28 | 36 |
| 4dr Sedan Manual Ltd (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Manual Ltd *Ltd Avail* Specs | $16,695 | $15,443 | 28 | 36 |
| 4dr Sedan Manual Ltd w/XM Specs | $16,895 | $16,047 | 28 | 36 |
| 4dr Sedan Auto GLS (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Auto GLS *Ltd Avail* Specs | $14,395 | $13,603 | 28 | 36 |
| 4dr Sedan Auto GLS SULEV *Ltd Avail* Specs | $14,395 | $13,603 | 28 | 36 |
| 4dr Sedan Auto GLS w/XM Specs | $14,395 | $13,997 | 28 | 36 |
| 4dr Sedan Auto GLS PZEV w/XM Specs | $14,395 | $13,997 | N/A | N/A |
| 4dr Sedan Auto SE (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Auto SE *Ltd Avail* Specs | $16,695 | $15,610 | 28 | 36 |
| 4dr Sedan Auto SE SULEV *Ltd Avail* Specs | $16,695 | $15,610 | 28 | 36 |
| 4dr Sedan Auto SE w/XM Specs | $16,895 | $16,216 | 28 | 36 |
| 4dr Sedan Auto SE PZEV w/XM Specs | $16,895 | $16,216 | N/A | N/A |
| 4dr Sedan Auto Ltd (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Auto Ltd *Ltd Avail* Specs | $17,695 | $16,368 | 28 | 36 |
| 4dr Sedan Auto Ltd SULEV *Ltd Avail* Specs | $17,695 | $16,368 | 28 | 36 |
| 4dr Sedan Auto Ltd w/XM Specs | $17,895 | $16,982 | 28 | 36 |
| 4dr Sedan Auto Ltd PZEV w/XM Specs | $17,895 | $16,982 | N/A | N/A |
Hyundai Planning Elantra Coupe For Los Angeles Auto Show, R-Spec In 2012?
Hyundai Coming at the Prius With Production Blue-Will
2012 Hyundai Elantra Coupe Coming This Fall
Wake Up Sheeple! Hyundai's AFC Championship Ad Previews Super Bowl