Read the 2012 Review
2008 Lexus IS F
Automotive critics, it seems, are a hard bunch to please. We look at things in a different light than most consumers, paying careful attention to details like the material... November 30, 2012 by Kurt Ernst
When Honda launched its ninth-generation Civic in the U.S. market in 2011, the car was almost universally panned by the media, which collectively found it to be a giant step... November 12, 2012 by Kurt Ernst
You may be wondering why Honda is out testing a facelifted version of its Civic, when the car was all-new just a year ago. Well, the main reason is the drab reviews the car... November 6, 2012 by Viknesh Vijayenthiran
Perhaps after watching Fast and the Furious: Tokyo Drift one too many times, the driver of a fourth-generation Honda Civic sedan in Japan recently decided to take to the... July 17, 2012 by Viknesh Vijayenthiran
While in the U.S. the hottest Honda Civic on offer is the very capable--albeit somewhat dull--Civic Si, over in Europe they have the Civic Type R, a high-revving hot hatch... June 1, 2012 by Viknesh Vijayenthiran
| 4-Door Automatic (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $15,810 | $14,575 | 25 | 36 |
| EX Specs | $19,510 | $17,969 | 25 | 36 |
| EX-L Specs | $20,710 | $19,070 | 25 | 36 |
| GX Specs | $24,590 | $23,174 | 24 | 36 |
| LX Specs | $17,760 | $16,364 | 25 | 36 |
| 4-Door Automatic w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Specs | $21,260 | $19,574 | 25 | 36 |
| EX-L Specs | $22,460 | $20,675 | 25 | 36 |
| 4-Door Manual (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $15,010 | $13,842 | 26 | 34 |
| EX Specs | $18,710 | $17,235 | 26 | 34 |
| EX-L Specs | $19,910 | $18,336 | 26 | 34 |
| LX Specs | $16,960 | $15,630 | 26 | 34 |
| w/Summer Tires Si Specs | $21,510 | $19,803 | 21 | 29 |
| 4-Door Manual Si (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Manual Si Specs | $21,310 | $19,620 | 21 | 29 |
| Mugen Specs | $29,500 | $27,132 | 21 | 29 |
| 4-Door Manual w/Navi (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| & Summer Tires Si Specs | $23,260 | $21,409 | 21 | 29 |
| EX Specs | $20,460 | $18,840 | 26 | 34 |
| EX-L Specs | $21,660 | $19,941 | 26 | 34 |
| Si Specs | $23,060 | $21,225 | 21 | 29 |
| Coupe 2-Door Automatic (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $15,610 | $14,392 | 25 | 36 |
| EX Specs | $19,510 | $17,969 | 25 | 36 |
| EX-L Specs | $20,710 | $19,070 | 25 | 36 |
| LX Specs | $17,560 | $16,181 | 25 | 36 |
| Coupe 2-Door Automatic w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Specs | $21,260 | $19,574 | 25 | 36 |
| EX-L Specs | $22,460 | $20,675 | 25 | 36 |
| Coupe 2-Door Manual (6) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $14,810 | $13,658 | 26 | 34 |
| EX Specs | $18,710 | $17,235 | 26 | 34 |
| EX-L Specs | $19,910 | $18,336 | 26 | 34 |
| LX Specs | $16,760 | $15,447 | 26 | 34 |
| Si Specs | $21,110 | $19,437 | 21 | 29 |
| w/Summer Tires Si Specs | $21,310 | $19,620 | 21 | 29 |
| Coupe 2-Door Manual w/Navi (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| & Summer Tires Si Specs | $23,060 | $21,225 | 21 | 29 |
| EX Specs | $20,460 | $18,840 | 26 | 34 |
| EX-L Specs | $21,660 | $19,941 | 26 | 34 |
| Si Specs | $22,860 | $21,042 | 21 | 29 |
| Hybrid 4-Door Sedan (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan Specs | $22,600 | $20,803 | 40 | 45 |
| w/Navi Specs | $24,350 | $22,408 | 40 | 45 |
Honda Civic Si Body-In-White On Sale For $3,500
Star Of Honda Ad Gets Lousy Deal From A Honda Dealer
2012 Honda Civic Preview
2011 Detroit Auto Show Celebrity Sightings (And What They Mean For You!)