2012 Chevrolet Camaro
2012 MINI Cooper
2012 Volkswagen Beetle
Honda Performance Development (HPD) first came to the NASA 25 Hours of Thunderhill in 2010, bringing along two Honda CR-Z hybrids to show that they could manage 25 hours of... December 1, 2011 by Anne Proffit
The latest iteration of the Honda Civic Si has underwhelmed critics, including our own reviewers at TheCarConnection, but Honda isn't letting the lukewarm reception get in... November 1, 2011 by Nelson Ireson 1
Car seats have a hard life. They're the one contact point in your car that you use 100 percent of the time, and they have to suffer hundreds of thousands of miles of your own... June 1, 2011 by Antony Ingram 1
The latest Civic Si is the sporty variant of the new 2012 Honda Civic lineup and our man John Voelcker recently took a close up look at the car following its debut at the... May 16, 2011 by Viknesh Vijayenthiran
The Honda Civic is a stalwart in the auto industry -- a car with a legendary lifespan, a reputation for reliability, and a slew of loyal owners. Despite decades of evolution... April 26, 2011 by Richard Read 1
| 4-Door Automatic (6) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| CNG Specs | $26,305 | $24,943 | 27 | 38 |
| DX Specs | $16,755 | $15,586 | 28 | 39 |
| EX Specs | $20,655 | $19,197 | 28 | 39 |
| EX-L Specs | $22,105 | $20,539 | 28 | 39 |
| HF Specs | $19,605 | $18,225 | 29 | 41 |
| LX Specs | $18,805 | $17,484 | 28 | 39 |
| 4-Door Automatic PZEV (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $16,755 | $15,586 | 28 | 39 |
| EX Specs | $20,655 | $19,197 | 28 | 39 |
| EX-L Specs | $22,105 | $20,539 | 28 | 39 |
| HF Specs | $19,605 | $18,225 | 29 | 41 |
| LX Specs | $18,805 | $17,484 | 28 | 39 |
| 4-Door Automatic w/Navi (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| CNG Specs | $27,805 | $26,364 | 27 | 38 |
| EX Specs | $22,155 | $20,586 | 28 | 39 |
| EX-L Specs | $23,605 | $21,928 | 28 | 39 |
| 4-Door Automatic w/Navi PZEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Specs | $22,155 | $20,586 | 28 | 39 |
| EX-L Specs | $23,605 | $21,928 | 28 | 39 |
| 4-Door Manual (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $15,955 | $14,846 | 28 | 36 |
| LX Specs | $18,005 | $16,744 | 28 | 36 |
| Si Specs | $22,555 | $20,956 | 22 | 31 |
| w/Navi Si Specs | $24,055 | $22,345 | 22 | 31 |
| w/Summer Tires Si Specs | $22,755 | $21,141 | 22 | 31 |
| Coupe 2-Door Automatic (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $16,555 | $15,401 | 28 | 39 |
| EX Specs | $20,655 | $19,197 | 28 | 39 |
| EX-L Specs | $22,105 | $20,539 | 28 | 39 |
| LX Specs | $18,605 | $17,299 | 28 | 39 |
| Coupe 2-Door Automatic PZEV (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $16,555 | $15,401 | 28 | 39 |
| EX Specs | $20,655 | $19,197 | 28 | 39 |
| EX-L Specs | $22,105 | $20,539 | 28 | 39 |
| LX Specs | $18,605 | $17,299 | 28 | 39 |
| Coupe 2-Door Automatic w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Specs | $22,155 | $20,586 | 28 | 39 |
| EX-L Specs | $23,605 | $21,928 | 28 | 39 |
| Coupe 2-Door Automatic w/Navi PZEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Specs | $22,155 | $20,586 | 28 | 39 |
| EX-L Specs | $23,605 | $21,928 | 28 | 39 |
| Coupe 2-Door Manual (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| DX Specs | $15,755 | $14,660 | 28 | 36 |
| EX Specs | $19,855 | $18,456 | 28 | 36 |
| LX Specs | $17,805 | $16,558 | 28 | 36 |
| Si Specs | $22,355 | $20,771 | 22 | 31 |
| w/Navi Si Specs | $23,855 | $22,159 | 22 | 31 |
| Coupe 2-Door Manual w/Summer Tires (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| & Navi Si Specs | $24,055 | $22,345 | 22 | 31 |
| Si Specs | $22,555 | $20,956 | 22 | 31 |
| Hybrid 4-Door Sedan L4 CVT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan L4 CVT Specs | $24,200 | $22,479 | 44 | 44 |
| PZEV Specs | $24,200 | $22,479 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT w/Leather (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan L4 CVT w/Leather Specs | $25,400 | $23,590 | 44 | 44 |
| PZEV Specs | $25,400 | $23,590 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan L4 CVT w/Navi Specs | $25,700 | $23,868 | 44 | 44 |
| PZEV Specs | $25,700 | $23,868 | 44 | 44 |
| Hybrid 4-Door Sedan L4 CVT w/Navi & Leather (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan L4 CVT w/Navi & Leather Specs | $26,900 | $24,979 | 44 | 44 |
| PZEV Specs | $26,900 | $24,979 | 44 | 44 |
Honda Says Their New Incentive Is a Really Big Thing