2009 Ford Mustang
2009 Nissan 370Z
2009 Mazda RX-8
Honda Performance Development (HPD) first came to the NASA 25 Hours of Thunderhill in 2010, bringing along two Honda CR-Z hybrids to show that they could manage 25 hours of... December 1, 2011 by Anne Proffit
The latest iteration of the Honda Civic Si has underwhelmed critics, including our own reviewers at TheCarConnection, but Honda isn't letting the lukewarm reception get in... November 1, 2011 by Nelson Ireson 1
Car seats have a hard life. They're the one contact point in your car that you use 100 percent of the time, and they have to suffer hundreds of thousands of miles of your own... June 1, 2011 by Antony Ingram 1
The latest Civic Si is the sporty variant of the new 2012 Honda Civic lineup and our man John Voelcker recently took a close up look at the car following its debut at the... May 16, 2011 by Viknesh Vijayenthiran
The Honda Civic is a stalwart in the auto industry -- a car with a legendary lifespan, a reputation for reliability, and a slew of loyal owners. Despite decades of evolution... April 26, 2011 by Richard Read 1
| 4-Door Man (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man DX Specs | $15,505 | $14,296 | 26 | 34 |
| 4-Door Man DX-VP Specs | $16,255 | $14,984 | 26 | 34 |
| 4-Door Man LX Specs | $17,455 | $16,084 | 26 | 34 |
| 4-Door Man LX-S Specs | $18,055 | $16,635 | 26 | 34 |
| 4-Door Man EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man EX Specs | $19,305 | $17,781 | 26 | 34 |
| 4-Door Man EX w/Navi Specs | $21,305 | $19,615 | 26 | 34 |
| 4-Door Man EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man EX-L Specs | $20,855 | $19,203 | 26 | 34 |
| 4-Door Man EX-L w/Navi Specs | $22,855 | $21,037 | 26 | 34 |
| 4-Door Man Si (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man Si Specs | $22,105 | $20,349 | 21 | 29 |
| 4-Door Man Si w/Summer Tires Specs | $22,305 | $20,533 | 21 | 29 |
| 4-Door Man Si w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Man Si w/Navi Specs | $24,105 | $22,184 | 21 | 29 |
| 4-Door Man Si w/Navi & Summer Tires Specs | $24,305 | $22,367 | 21 | 29 |
| 4-Door Auto (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto DX Specs | $16,305 | $15,029 | 25 | 36 |
| 4-Door Auto DX-VP Specs | $17,055 | $15,717 | 25 | 36 |
| 4-Door Auto LX Specs | $18,255 | $16,818 | 25 | 36 |
| 4-Door Auto LX-S Specs | $18,855 | $17,368 | 25 | 36 |
| 4-Door Auto GX Specs | $25,190 | $23,746 | 24 | 36 |
| 4-Door Auto EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto EX Specs | $20,105 | $18,515 | 25 | 36 |
| 4-Door Auto EX w/Navi Specs | $22,105 | $20,349 | 25 | 36 |
| 4-Door Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Auto EX-L Specs | $21,655 | $19,936 | 25 | 36 |
| 4-Door Auto EX-L w/Navi Specs | $23,655 | $21,771 | 25 | 36 |
| Coupe 2-Door Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man DX Specs | $15,305 | $14,112 | 26 | 34 |
| Coupe 2-Door Man LX Specs | $17,255 | $15,901 | 26 | 34 |
| Coupe 2-Door Man EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man EX Specs | $19,305 | $17,781 | 26 | 34 |
| Coupe 2-Door Man EX w/Navi Specs | $21,305 | $19,615 | 26 | 34 |
| Coupe 2-Door Man EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man EX-L Specs | $20,855 | $19,203 | 26 | 34 |
| Coupe 2-Door Man EX-L w/Navi Specs | $22,855 | $21,037 | 26 | 34 |
| Coupe 2-Door Man Si (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man Si Specs | $21,905 | $20,166 | 21 | 29 |
| Coupe 2-Door Man Si w/Summer Tires Specs | $22,105 | $20,349 | 21 | 29 |
| Coupe 2-Door Man Si w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Man Si w/Navi Specs | $23,905 | $22,000 | 21 | 29 |
| Coupe 2-Door Man Si w/Navi & Summer Tires Specs | $24,105 | $22,184 | 21 | 29 |
| Coupe 2-Door Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto DX Specs | $16,105 | $14,846 | 25 | 36 |
| Coupe 2-Door Auto LX Specs | $18,055 | $16,635 | 25 | 36 |
| Coupe 2-Door Auto EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto EX Specs | $20,105 | $18,515 | 25 | 36 |
| Coupe 2-Door Auto EX w/Navi Specs | $22,105 | $20,349 | 25 | 36 |
| Coupe 2-Door Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Coupe 2-Door Auto EX-L Specs | $21,655 | $19,936 | 25 | 36 |
| Coupe 2-Door Auto EX-L w/Navi Specs | $23,655 | $21,771 | 25 | 36 |
| Hybrid 4-Door Sedan (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan Specs | $23,650 | $21,766 | 40 | 45 |
| Hybrid 4-Door Sedan w/Leather Specs | $24,850 | $22,867 | 40 | 45 |
| Hybrid 4-Door Sedan w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Hybrid 4-Door Sedan w/Navi Specs | $25,650 | $23,601 | 40 | 45 |
| Hybrid 4-Door Sedan w/Navi & Leather Specs | $26,850 | $24,701 | 40 | 45 |
2012 Honda Civic: College Car Spied
Spy Shots: 2012 Honda Civic Coupe
Honda Says Their New Incentive Is a Really Big Thing