2007 Porsche 911
2007 Aston Martin DB9
Honda Performance Development (HPD) first came to the NASA 25 Hours of Thunderhill in 2010, bringing along two Honda CR-Z hybrids to show that they could manage 25 hours of... December 1, 2011 by Anne Proffit
The latest iteration of the Honda Civic Si has underwhelmed critics, including our own reviewers at TheCarConnection, but Honda isn't letting the lukewarm reception get in... November 1, 2011 by Nelson Ireson 1
Car seats have a hard life. They're the one contact point in your car that you use 100 percent of the time, and they have to suffer hundreds of thousands of miles of your own... June 1, 2011 by Antony Ingram 1
The latest Civic Si is the sporty variant of the new 2012 Honda Civic lineup and our man John Voelcker recently took a close up look at the car following its debut at the... May 16, 2011 by Viknesh Vijayenthiran
The Honda Civic is a stalwart in the auto industry -- a car with a legendary lifespan, a reputation for reliability, and a slew of loyal owners. Despite decades of evolution... April 26, 2011 by Richard Read 1
| 4dr MT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr MT DX Specs | $15,010 | $13,827 | 30 | 38 |
| 4dr MT LX Specs | $16,960 | $15,615 | 30 | 38 |
| 4dr MT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr MT EX Specs | $18,710 | $17,220 | 30 | 38 |
| 4dr MT EX w/Navi Specs | $20,460 | $18,825 | 30 | 38 |
| 4dr AT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr AT DX Specs | $15,810 | $14,560 | 30 | 40 |
| 4dr AT LX Specs | $17,760 | $16,349 | 30 | 40 |
| 4dr AT GX Specs | $24,590 | $23,174 | 28 | 39 |
| 4dr AT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr AT EX Specs | $19,510 | $17,954 | 30 | 40 |
| 4dr AT EX w/Navi Specs | $21,260 | $19,559 | 30 | 40 |
| Coupe 2dr MT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr MT DX Specs | $14,810 | $13,643 | 30 | 38 |
| 2dr MT LX Specs | $16,760 | $15,432 | 30 | 38 |
| Coupe 2dr MT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr MT EX Specs | $18,710 | $17,220 | 30 | 38 |
| 2dr MT EX w/Navi Specs | $20,460 | $18,825 | 30 | 38 |
| Coupe 2dr AT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr AT DX Specs | $15,610 | $14,377 | 30 | 40 |
| 2dr AT LX Specs | $17,560 | $16,166 | 30 | 40 |
| Coupe 2dr AT EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr AT EX Specs | $19,510 | $17,954 | 30 | 40 |
| 2dr AT EX w/Navi Specs | $21,260 | $19,558 | 30 | 40 |
| Hybrid 4dr Sedan (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Specs | $22,600 | $20,788 | 49 | 51 |
| 4dr Sedan w/Navi Specs | $24,350 | $22,393 | 49 | 51 |
| Si 2dr Coupe Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Manual Specs | $21,090 | $19,403 | 23 | 32 |
| 2dr Coupe Manual w/ST Specs | $21,290 | $19,587 | 23 | 32 |
| Si 2dr Coupe Manual w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe Manual w/Navi Specs | $22,840 | $21,008 | 23 | 32 |
| 2dr Coupe Manual w/Navi & ST Specs | $23,040 | $21,192 | 23 | 32 |
| Si 4dr Sedan Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Manual Specs | $21,290 | $19,587 | 23 | 32 |
| 4dr Sedan Manual w/ST Specs | $21,490 | $19,770 | 23 | 32 |
| Si 4dr Sedan Manual w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Manual w/Navi Specs | $23,040 | $21,192 | 23 | 32 |
| 4dr Sedan Manual w/Navi & ST Specs | $23,240 | $21,375 | 23 | 32 |
2012 Honda Civic: College Car Spied
Spy Shots: 2012 Honda Civic Coupe
Honda Says Their New Incentive Is a Really Big Thing