Honda Performance Development (HPD) first came to the NASA 25 Hours of Thunderhill in 2010, bringing along two Honda CR-Z hybrids to show that they could manage 25 hours of... December 1, 2011 by Anne Proffit
The latest iteration of the Honda Civic Si has underwhelmed critics, including our own reviewers at TheCarConnection, but Honda isn't letting the lukewarm reception get in... November 1, 2011 by Nelson Ireson 1
Car seats have a hard life. They're the one contact point in your car that you use 100 percent of the time, and they have to suffer hundreds of thousands of miles of your own... June 1, 2011 by Antony Ingram 1
The latest Civic Si is the sporty variant of the new 2012 Honda Civic lineup and our man John Voelcker recently took a close up look at the car following its debut at the... May 16, 2011 by Viknesh Vijayenthiran
The Honda Civic is a stalwart in the auto industry -- a car with a legendary lifespan, a reputation for reliability, and a slew of loyal owners. Despite decades of evolution... April 26, 2011 by Richard Read 1
| Classic 2dr Coupe DX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe DX Manual Specs | $12,760 | $11,542 | 32 | 39 |
| 2dr Coupe DX Manual w/Side Airbags Specs | $13,010 | $11,767 | 32 | 39 |
| Classic 2dr Coupe DX Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe DX Auto Specs | $13,560 | $12,263 | 30 | 38 |
| 2dr Coupe DX Auto w/Side Airbags Specs | $13,810 | $12,489 | 30 | 38 |
| Classic 2dr Coupe HX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe HX Manual Specs | $13,560 | $12,263 | 36 | 44 |
| 2dr Coupe HX Manual w/Side Airbags Specs | $13,810 | $12,489 | 36 | 44 |
| Classic 2dr Coupe HX CVT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe HX CVT Specs | $14,560 | $13,166 | 35 | 40 |
| 2dr Coupe HX CVT w/Side Airbags Specs | $14,810 | $13,391 | 35 | 40 |
| Classic 2dr Coupe LX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe LX Manual Specs | $14,810 | $13,391 | 32 | 39 |
| 2dr Coupe LX Manual w/Side Airbags Specs | $15,060 | $13,617 | 32 | 39 |
| Classic 2dr Coupe LX Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe LX Auto Specs | $15,610 | $14,113 | 30 | 38 |
| 2dr Coupe LX Auto w/Side Airbags Specs | $15,860 | $14,338 | 30 | 38 |
| Classic 2dr Coupe EX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe EX Manual Specs | $16,410 | $14,835 | 32 | 37 |
| 2dr Coupe EX Manual w/Side Airbags Specs | $16,660 | $15,060 | 32 | 37 |
| Classic 2dr Coupe EX Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Coupe EX Auto Specs | $17,210 | $15,556 | 31 | 38 |
| 2dr Coupe EX Auto w/Side Airbags Specs | $17,460 | $15,782 | 31 | 38 |
| Classic 4dr Sedan DX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan DX Manual Specs | $12,960 | $11,722 | 32 | 39 |
| 4dr Sedan DX Manual w/Side Airbags Specs | $13,210 | $11,948 | 32 | 39 |
| Classic 4dr Sedan DX Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan DX Auto Specs | $13,760 | $12,444 | 30 | 38 |
| 4dr Sedan DX Auto w/Side Airbags Specs | $14,010 | $12,669 | 30 | 38 |
| Classic 4dr Sedan LX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan LX Manual Specs | $15,010 | $13,572 | 32 | 39 |
| 4dr Sedan LX Manual w/Side Airbags Specs | $15,260 | $13,797 | 32 | 39 |
| Classic 4dr Sedan LX Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan LX Auto Specs | $15,810 | $14,293 | 30 | 38 |
| 4dr Sedan LX Auto w/Side Airbags Specs | $16,060 | $14,519 | 30 | 38 |
| Classic 4dr Sedan GX CVT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan GX CVT Specs | $20,510 | $18,974 | 31 | 34 |
| 4dr Sedan GX CVT w/Side Airbags Specs | $21,360 | $19,741 | 31 | 34 |
| Classic 4dr Sedan EX Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan EX Manual Specs | $16,910 | $15,286 | 32 | 37 |
| 4dr Sedan EX Manual w/Side Airbags Specs | $17,160 | $15,511 | 32 | 37 |
| Classic 4dr Sedan EX Auto (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan EX Auto Specs | $17,710 | $16,007 | 31 | 38 |
| 4dr Sedan EX Auto w/Side Airbags Specs | $17,960 | $16,233 | 31 | 38 |
2012 Honda Civic: College Car Spied
Spy Shots: 2012 Honda Civic Coupe
Honda Says Their New Incentive Is a Really Big Thing