There’s a new Honda Accord going on sale this fall, the ninth-generation of the popular nameplate, and we now have a preview of what it will look like thanks to the... January 10, 2012 by Viknesh Vijayenthiran 2
While its upmarket Acura division will be stealing most of the limelight at next month’s 2012 Detroit Auto Show with its three different concepts, Honda will still have... December 12, 2011 by Viknesh Vijayenthiran
In several other markets around the world, the Acura TSX is sold as the Honda Accord Euro alongside the bigger but less expensive Accord. Back at March’s Geneva Motor... August 6, 2009 by Kenneth Hall 4
Honda is set to add a more powerful and sportier looking version of its Accord Euro to its lineup overseas, revealing the car for the first time the Geneva Motor Show today... March 3, 2009 by Ralph Hanson 5
The Honda Accord Euro (Acura TSX) is one of the most stylish and well rounded vehicles in the lower premium midsize sedan market. Its combination of chiselled good looks... March 2, 2009 by Kenneth Hall 1
| AT (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Specs | $23,350 | $21,028 | 24 | 34 |
| AT EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AT EX-L Specs | $25,050 | $22,555 | 24 | 34 |
| with NAVI Specs | $27,050 | $24,353 | 24 | 34 |
| AT EX-L V6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AT EX-L V6 Specs | $27,400 | $24,667 | 20 | 29 |
| with NAVI Specs | $29,400 | $26,464 | 20 | 29 |
| AT LX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AT LX Specs | $21,175 | $19,073 | 24 | 34 |
| V6 Specs | $25,200 | $22,690 | 20 | 29 |
| AT PZEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Specs | $23,500 | $21,162 | 24 | 34 |
| LX Specs | $21,325 | $19,208 | 24 | 34 |
| AT PZEV EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AT PZEV EX-L Specs | $25,200 | $22,690 | 24 | 34 |
| with NAVI Specs | $27,200 | $24,487 | 24 | 34 |
| AT ULEV (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX V6 Specs | $25,200 | $22,690 | 20 | 29 |
| AT ULEV EX-L V6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| AT ULEV EX-L V6 Specs | $27,400 | $24,667 | 20 | 29 |
| with NAVI Specs | $29,400 | $26,464 | 20 | 29 |
| MT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX Specs | $22,550 | $20,309 | 26 | 34 |
| LX Specs | $20,375 | $18,354 | 26 | 34 |
| MT EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| MT EX-L Specs | $24,250 | $21,836 | 26 | 34 |
| with NAVI Specs | $26,250 | $23,634 | 26 | 34 |
| MT EX-L V6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| MT EX-L V6 Specs | $27,400 | $24,667 | 21 | 30 |
| with NAVI Specs | $29,400 | $26,464 | 21 | 30 |
| MT ULEV EX-L V6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| MT ULEV EX-L V6 Specs | $27,400 | $24,667 | 21 | 30 |
| with NAVI Specs | $29,400 | $26,464 | 21 | 30 |
Honda confirms third-quarter launch for new crossover
2008's best and worst sellers
Honda introduces automatic diesel Accord Euro
Honda showcases 16 vehicle lineup at SEMA