There’s a new Honda Accord going on sale this fall, the ninth-generation of the popular nameplate, and we now have a preview of what it will look like thanks to the... January 10, 2012 by Viknesh Vijayenthiran 2
While its upmarket Acura division will be stealing most of the limelight at next month’s 2012 Detroit Auto Show with its three different concepts, Honda will still have... December 12, 2011 by Viknesh Vijayenthiran
In several other markets around the world, the Acura TSX is sold as the Honda Accord Euro alongside the bigger but less expensive Accord. Back at March’s Geneva Motor... August 6, 2009 by Kenneth Hall 4
Honda is set to add a more powerful and sportier looking version of its Accord Euro to its lineup overseas, revealing the car for the first time the Geneva Motor Show today... March 3, 2009 by Ralph Hanson 5
The Honda Accord Euro (Acura TSX) is one of the most stylish and well rounded vehicles in the lower premium midsize sedan market. Its combination of chiselled good looks... March 2, 2009 by Kenneth Hall 1
| Automatic (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX Specs | $19,590 | $17,438 | 23 | 30 |
| w/Side Airbags LX Specs | $19,840 | $17,660 | 23 | 30 |
| Automatic EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Automatic EX Specs | $22,200 | $19,757 | 23 | 30 |
| w/Leather Specs | $23,350 | $20,779 | 23 | 30 |
| Automatic ULEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX Specs | $19,590 | $17,438 | 23 | 30 |
| w/Side Airbags LX Specs | $19,840 | $17,660 | 23 | 30 |
| Automatic ULEV EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Automatic ULEV EX Specs | $22,200 | $19,757 | 23 | 30 |
| w/Leather Specs | $23,350 | $20,779 | 23 | 30 |
| Automatic V6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| EX w/Leather Specs | $25,100 | $22,334 | 20 | 28 |
| LX Specs | $22,400 | $19,935 | 20 | 28 |
| Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX Specs | $18,790 | $16,727 | 26 | 32 |
| w/Side Airbags LX Specs | $19,040 | $16,949 | 26 | 32 |
| Manual EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Manual EX Specs | $21,400 | $19,046 | 26 | 32 |
| w/Leather Specs | $22,550 | $20,068 | 26 | 32 |
| Manual ULEV (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| LX Specs | $18,790 | $16,727 | 26 | 32 |
| w/Side Airbags LX Specs | $19,040 | $16,949 | 26 | 32 |
| Manual ULEV EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Manual ULEV EX Specs | $21,400 | $19,046 | 26 | 32 |
| w/Leather Specs | $22,550 | $20,068 | 26 | 32 |
Honda confirms third-quarter launch for new crossover
2008's best and worst sellers
Honda introduces automatic diesel Accord Euro
Honda showcases 16 vehicle lineup at SEMA