2012 Cadillac SRX
2012 Lincoln MKT
2012 MINI Cooper Countryman
Ford has surprised many by choosing to keep its seven-seat Flex crossover chugging along into the 2013 model year despite the Explorer SUV also being able to carry seven but... November 8, 2011 by Viknesh Vijayenthiran
Very little in life comes for free, which makes us appreciate paying less for something all the more. A drop in price of $100 certainly makes Ford's SYNC hands-free, in-car... August 1, 2011 by Antony Ingram
Going straight onto All Car Tech's list of things we want is a new electric camper van by design collective NAU, known as Ecco. Describing it as a camper van almost doesn't... July 8, 2011 by Antony Ingram 2
The inflating rear seatbelts first introduced with the 2011 Ford Explorer are finally trickling down to other vehicles. In a release, Ford stated that the 2013 Ford Flex and... June 22, 2011 by Kevin Lee
Despite the arrival of the new car-based 2011 Ford Explorer next year, Ford remains committed to its relatively new Flex ‘wagon-meets-crossover’. Both models are similar... May 24, 2010 by Viknesh Vijayenthiran 2
| 4-Door (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door SE FWD Specs | $29,465 | $27,918 | 17 | 24 |
| 4-Door SEL (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door SEL AWD Specs | $33,950 | $31,705 | 16 | 23 |
| 4-Door SEL FWD Specs | $32,100 | $30,021 | 17 | 24 |
| 4-Door Limited (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Limited FWD Specs | $35,765 | $33,356 | 17 | 24 |
| 4-Door Limited AWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Limited AWD Specs | $37,615 | $35,039 | 16 | 23 |
| 4-Door Limited AWD w/EcoBoost Specs | $40,610 | $37,765 | 16 | 23 |
| 4-Door Titanium (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Titanium FWD Specs | $38,260 | $35,627 | 17 | 24 |
| 4-Door Titanium AWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Titanium AWD Specs | $40,110 | $37,310 | 16 | 23 |
| 4-Door Titanium AWD w/EcoBoost Specs | $43,105 | $40,035 | 16 | 23 |
Ford banking on common platforms for upscale SUVs
Spy shots: Bentley Continental Supersports in production trim
Ford reopens Cleveland Engine Plant No. 1 for EcoBoost production
Video: Technology behind the Opel Ampera explained