Ford has issued a wide-ranging recall on several models due to faulty fuel tanks. The models affected by the latest recall include the 2012 Lincoln MKS and its 2012 Ford... April 5, 2013 by Viknesh Vijayenthiran
Here’s what we know for sure: on Wednesday, March 28, Ford will announce a new model of Explorer that it promises will be fast. They tell us it won’t come wearing... March 26, 2012 by Kurt Ernst
When Kyle Busch got stopped for doing 128 mph behind the wheel of a Lexus LFA last May, he probably never thought that he’d get a chance to chase down a police cruiser... November 9, 2011 by Kurt Ernst
Very little in life comes for free, which makes us appreciate paying less for something all the more. A drop in price of $100 certainly makes Ford's SYNC hands-free, in-car... August 1, 2011 by Antony Ingram
Ford's group vice president Jim Farley delivered the 2011 Chicago Auto Show's keynote media address. He says the annual Chicago event is the "largest consumer auto show."... February 14, 2011 by Cliff Leppke
| 4-Door 114" WB 4.0L (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door 114" WB 4.0L NBX 4WD Specs | $32,980 | $29,857 | 15 | 20 |
| 4-Door 114" WB 4.0L XLS (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door 114" WB 4.0L XLS Specs | $26,600 | $24,179 | 16 | 21 |
| 4-Door 114" WB 4.0L XLS 4WD Specs | $29,065 | $26,373 | 15 | 20 |
| 4-Door 114" WB 4.0L XLS AWD Specs | $29,065 | $26,373 | 15 | 20 |
| 4-Door 114" WB 4.0L XLS Sport (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door 114" WB 4.0L XLS Sport Specs | $28,015 | $25,438 | 16 | 21 |
| 4-Door 114" WB 4.0L XLS Sport 4WD Specs | $30,240 | $27,418 | 15 | 20 |
| 4-Door 114" WB 4.0L XLS Sport AWD Specs | $30,240 | $27,418 | 15 | 20 |
| 4-Door 114" WB 4.0L XLT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door 114" WB 4.0L XLT Specs | $29,580 | $26,831 | 16 | 21 |
| 4-Door 114" WB 4.0L XLT 4WD Specs | $31,805 | $28,811 | 15 | 20 |
| 4-Door 114" WB 4.0L XLT AWD Specs | $31,805 | $28,811 | 15 | 20 |
| 4-Door 114" WB 4.0L XLT Sport (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door 114" WB 4.0L XLT Sport Specs | $30,755 | $27,877 | 16 | 21 |
| 4-Door 114" WB 4.0L XLT Sport 4WD Specs | $32,980 | $29,857 | 15 | 20 |
| 4-Door 114" WB 4.0L XLT Sport AWD Specs | $32,980 | $29,857 | 15 | 20 |
| 4-Door 114" WB 4.0L Eddie Bauer (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door 114" WB 4.0L Eddie Bauer Specs | $33,655 | $30,458 | 16 | 21 |
| 4-Door 114" WB 4.0L Eddie Bauer 4WD Specs | $35,880 | $32,438 | 15 | 20 |
| 4-Door 114" WB 4.0L Eddie Bauer AWD Specs | $35,880 | $32,438 | 15 | 20 |
| 4-Door 114" WB 4.0L Limited (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door 114" WB 4.0L Limited Specs | $34,530 | $31,237 | 16 | 21 |
| 4-Door 114" WB 4.0L Limited 4WD Specs | $36,755 | $33,217 | 15 | 20 |
| 4-Door 114" WB 4.0L Limited AWD Specs | $36,755 | $33,217 | 15 | 20 |
| 4-Door 114" WB 4.6L (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door 114" WB 4.6L NBX 4WD Specs | $33,780 | $30,569 | 15 | 19 |
| 4-Door 114" WB 4.6L XLT (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door 114" WB 4.6L XLT Specs | $30,380 | $27,543 | 15 | 20 |
| 4-Door 114" WB 4.6L XLT 4WD Specs | $32,605 | $29,523 | 15 | 19 |
| 4-Door 114" WB 4.6L XLT AWD Specs | $32,605 | $29,523 | 15 | 19 |
| 4-Door 114" WB 4.6L XLT Sport (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door 114" WB 4.6L XLT Sport Specs | $31,555 | $28,589 | 15 | 20 |
| 4-Door 114" WB 4.6L XLT Sport 4WD Specs | $33,780 | $30,569 | 15 | 19 |
| 4-Door 114" WB 4.6L XLT Sport AWD Specs | $33,780 | $30,569 | 15 | 19 |
| 4-Door 114" WB 4.6L Eddie Bauer (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door 114" WB 4.6L Eddie Bauer Specs | $34,455 | $31,170 | 15 | 20 |
| 4-Door 114" WB 4.6L Eddie Bauer 4WD Specs | $36,680 | $33,150 | 15 | 19 |
| 4-Door 114" WB 4.6L Eddie Bauer AWD Specs | $36,680 | $33,150 | 15 | 19 |
| 4-Door 114" WB 4.6L Limited (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door 114" WB 4.6L Limited Specs | $35,330 | $31,949 | 15 | 20 |
| 4-Door 114" WB 4.6L Limited 4WD Specs | $37,555 | $33,929 | 15 | 19 |
| 4-Door 114" WB 4.6L Limited AWD Specs | $37,555 | $33,929 | 15 | 19 |
Video: Nelly Pimps The 2011 Ford Explorer In New Ad
Video: 2011 Ford Explorer Serves As Snowboard Rail
2011 North American Car And Truck Of The Year: Ford Explorer, Chevy Volt
Snoop Dogg, Bret Michaels, Now Answering Your Questions About...The Ford Explorer