Ford’s list of tuned vehicles for this year’s SEMA show just keeps on growing, and now the automaker has announced a pair of unlikely show cars based on its new... October 19, 2012 by Kurt Ernst
If this year's Los Angeles Auto Show was all about sedans and SUVs, then the most important among them may have been the all-new 2013 Ford Escape. The longer, lower, sleeker... November 17, 2011 by John Voelcker 2
At the 2011 Los Angeles Auto Show this week Ford is introducing its all-new 2013 Escape compact crossover, which is set to go on sale early next year with fresh new styling... November 16, 2011 by Viknesh Vijayenthiran 5
The 2011 Los Angeles Auto Show kicks off today and already news on many of the new model debuts is breaking. Motor Authority has a team down in L.A. just waiting to bring you... November 16, 2011 by Viknesh Vijayenthiran
Due for its debut in just two weeks at the Los Angeles Auto Show, the 2013 Ford Escape has been spied testing in the U.S. We already know it'll come with a trick hands-free... November 2, 2011 by Nelson Ireson 4
| 4dr 103" WB 2.3L XLS (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 103" WB 2.3L XLS 4WD Specs | $21,820 | $20,277 | 19 | 22 |
| 4dr 103" WB 2.3L XLS Value (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 103" WB 2.3L XLS Value Specs | $19,425 | $18,097 | 24 | 29 |
| 4dr 103" WB 2.3L XLS Value 4WD Specs | $21,175 | $19,689 | 22 | 26 |
| 4dr 103" WB 2.3L Hybrid (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 103" WB 2.3L Hybrid Specs | $26,830 | $24,835 | 36 | 31 |
| 4dr 103" WB 2.3L Hybrid 4WD Specs | $28,455 | $26,314 | 33 | 29 |
| 4dr 103" WB 2.3L XLT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 103" WB 2.3L XLT Specs | $22,535 | $20,927 | 22 | 25 |
| 4dr 103" WB 2.3L XLT 4WD Specs | $24,285 | $22,520 | 19 | 22 |
| 4dr 103" WB 3.0L XLT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 103" WB 3.0L XLT Specs | $23,390 | $21,705 | 20 | 25 |
| 4dr 103" WB 3.0L XLT 4WD Specs | $25,140 | $23,297 | 18 | 22 |
| 4dr 103" WB 3.0L XLT Sport (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 103" WB 3.0L XLT Sport Specs | $24,185 | $22,429 | 20 | 25 |
| 4dr 103" WB 3.0L XLT Sport 4WD Specs | $25,935 | $24,021 | 18 | 22 |
| 4dr 103" WB 3.0L Limited (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 103" WB 3.0L Limited Specs | $24,880 | $23,060 | 20 | 25 |
| 4dr 103" WB 3.0L Limited 4WD Specs | $26,630 | $24,653 | 18 | 22 |
Ford SYNC More Affordable, Hands-Free Tech Now From $295
Spy Shots: 2012 Ford Escape
2012 Ford Escape Concept: 2011 Detroit Auto Show Preview
Ford Previewing New Escape And Kuga With 2011 Detroit Auto Show Concept