Read the 2013 Review
2010 Lotus Elise
After being driven by NFL coach Jim Harbaugh at the recent Indy 500, the 2014 Chevrolet Corvette Stingray Pace Car made another appearance this past weekend at the Detroit... June 4, 2013 by Viknesh Vijayenthiran
After an early estimate of 450 horsepower and 450 pound-feet of torque for the 2014 Corvette Stingray's V-8 engine, followed by a supposedly leaked document hinting at 455... May 28, 2013 by Nelson Ireson
The 2014 Chevy Corvette Stingray might seem like a familiar creature already, even though it hasn't quite begun to hit the street in retail form. But how well do we really... May 25, 2013 by Nelson Ireson
In the works for over three years, the first steps toward actual construction of the planned Corvette Museum Motorsports Park have begun. Crews began clearing the land on the... May 23, 2013 by Nelson Ireson
The head coach of NFL’s San Francisco 49ers, Jim Harbaugh, will be driving the new 2014 Chevrolet Corvette Stingray Pace Car at this Sunday’s Indianapolis 500... May 22, 2013 by Viknesh Vijayenthiran
| 2-Door Convertible (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| w/1LT Specs | $53,580 | $48,757 | 16 | 26 |
| w/2LT Specs | $53,580 | $48,757 | 16 | 26 |
| w/3LT Specs | $53,580 | $48,757 | 16 | 26 |
| w/4LT Specs | $53,580 | $48,757 | 16 | 26 |
| 2-Door Convertible Z16 Grand Sport (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| w/1LT Specs | $58,580 | $53,307 | 16 | 26 |
| w/2LT Specs | $58,580 | $53,307 | 16 | 26 |
| w/3LT Specs | $58,580 | $53,307 | 16 | 26 |
| w/4LT Specs | $58,580 | $53,307 | 16 | 26 |
| 2-Door Coupe (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| w/1LT Specs | $48,930 | $44,526 | 16 | 26 |
| w/2LT Specs | $48,930 | $44,526 | 16 | 26 |
| w/3LT Specs | $48,930 | $44,526 | 16 | 26 |
| w/4LT Specs | $48,930 | $44,526 | 16 | 26 |
| 2-Door Coupe Z06 (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| w/1LZ Specs | $74,285 | $67,599 | 15 | 24 |
| w/2LZ Specs | $74,285 | $67,599 | 15 | 24 |
| w/3LZ Specs | $74,285 | $67,599 | 15 | 24 |
| 2-Door Coupe Z16 Grand Sport (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| w/1LT Specs | $54,770 | $49,840 | 16 | 26 |
| w/2LT Specs | $54,770 | $49,840 | 16 | 26 |
| w/3LT Specs | $54,770 | $49,840 | 16 | 26 |
| w/4LT Specs | $54,770 | $49,840 | 16 | 26 |
| 2-Door Coupe ZR1 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| w/1ZR Specs | $106,880 | $99,932 | 14 | 20 |
| w/3ZR Specs | $106,880 | $99,932 | 14 | 20 |
2014 Chevy Corvette Stingray Spotted On Set Of New Captain America Movie: Video
Corvette Headlights Under NHTSA Investigation
Carlisle To Show Off One-Off '63 Corvette Rondine Concept Car
Chevrolet Corvette Stingray Sets Sights On Porsche 911