Read the 2012 Review
2008 Infiniti G35 Sedan
Coinciding with the reveal of its facelifted 2013 Audi A4 range, the automaker from Ingolstadt has announced that it’s reached a new milestone concerning its popular... October 27, 2011 by Viknesh Vijayenthiran
Audi is planning on updating the A4 for 2013 and we have spy shots of the Avant wagon. [MotorAuthority] Do not park illegally in Lithuania, or your car will be crushed... August 3, 2011 by Joel Feder
Since the introduction of the first Audi A4 back in 1994 (albeit the A4 is essentially the original Audi 80 renamed), more than five million cars bearing the A4 name have... March 30, 2011 by Viknesh Vijayenthiran
While most automakers are looking to hybrid and electric vehicle technology to improve fuel economy and reduce emissions, Audi remains adamant that its TDI diesel technology... November 4, 2010 by Viknesh Vijayenthiran
If you've driven the A4 in the past, and crossed it off your list in favor of another compact sport sedan, you owe it another chance. Last year, for 2009, Audi completely... August 17, 2010 by Bengt Halvorson 2
| 2dr (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Cabriolet CVT 2.0T FrontTrak Specs | $39,750 | $36,968 | 21 | 30 |
| 2dr Cabriolet Auto 2.0T quattro Specs | $41,850 | $38,921 | 19 | 27 |
| 2dr Cabriolet Auto 3.2L quattro Specs | $47,900 | $44,548 | 17 | 25 |
| 4dr (11) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Man 2.0T FrontTrak Specs | $28,900 | $26,878 | 20 | 31 |
| 4dr Sedan CVT 2.0T FrontTrak Specs | $30,200 | $28,085 | 21 | 30 |
| 4dr Sedan Man 2.0T quattro Specs | $31,000 | $28,830 | 20 | 28 |
| 4dr Sedan Auto 2.0T quattro Specs | $32,300 | $30,041 | 19 | 27 |
| 4dr Sedan CVT 3.2L FrontTrak Specs | $36,300 | $33,761 | 18 | 27 |
| 4dr Sedan Man 3.2L quattro Specs | $37,250 | $34,643 | 15 | 25 |
| 4dr Sedan Auto 3.2L quattro Specs | $38,400 | $35,713 | 17 | 25 |
| 4dr Sedan Man SE 2.0T FrontTrak Specs | $29,750 | $27,668 | 20 | 31 |
| 4dr Sedan CVT SE 2.0T FrontTrak Specs | $31,050 | $28,877 | 21 | 30 |
| 4dr Sedan Man SE 2.0T quattro Specs | $32,025 | $29,783 | 20 | 28 |
| 4dr Sedan Auto SE 2.0T quattro Specs | $33,325 | $30,992 | 19 | 27 |
| 5dr (6) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 5dr Wagon Man 2.0T quattro Specs | $32,000 | $29,760 | 20 | 28 |
| 5dr Wagon Auto 2.0T quattro Specs | $33,300 | $30,971 | 19 | 27 |
| 5dr Wagon Man 3.2L quattro Specs | $38,250 | $35,573 | 15 | 25 |
| 5dr Wagon Auto 3.2L quattro Specs | $39,400 | $36,643 | 17 | 25 |
| 5dr Wagon Man SE 2.0T quattro Specs | $33,025 | $30,713 | 20 | 28 |
| 5dr Wagon Auto SE 2.0T quattro Specs | $34,325 | $31,922 | 19 | 27 |
Use the form below to send us a tip, give us feedback, or just say hello.