Read the 2013 Review
We’ve been hearing for a while that Audi would soon populate its U.S. model range with optional diesel engines, but to date only the Audi A3 TDI and the Audi Q7 TDI... March 13, 2013 by Kurt Ernst
Audi’s A4, in all its variants, is the company’s best-selling car worldwide. The current B8 version was debuted to the public at the 2007 Frankfurt Auto Show... August 17, 2012 by Kurt Ernst
Cadillac’s 2013 ATS sedan is arguably the most-hyped car to come from GM’s luxury division in decades. From the very beginning, Cadillac made it clear that the... June 27, 2012 by Kurt Ernst 1
Despite sales of its 5-Series Gran Turismo proving less than spectacular, BMW is so adamant that demand for upmarket MPVs will eventually take off that it’s planning... March 21, 2012 by Viknesh Vijayenthiran
Coinciding with the reveal of its facelifted 2013 Audi A4 range, the automaker from Ingolstadt has announced that it’s reached a new milestone concerning its popular... October 27, 2011 by Viknesh Vijayenthiran
| 4-Door Sedan 1.8T Automatic (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 1.8T Automatic Specs | $23,790 | $21,180 | 21 | 31 |
| Quattro AWD Specs | $23,790 | $21,180 | 18 | 27 |
| 4-Door Sedan 1.8T Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 1.8T Manual Specs | $23,790 | $21,180 | 23 | 32 |
| Quattro AWD Specs | $23,790 | $21,180 | 21 | 29 |
| 4-Door Sedan 2.8L Automatic (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 2.8L Automatic Specs | $28,390 | $25,228 | 18 | 29 |
| Quattro AWD Specs | $28,390 | $25,228 | 17 | 27 |
| 4-Door Sedan 2.8L Manual (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan 2.8L Manual Specs | $28,390 | $25,228 | 20 | 29 |
| Quattro AWD Specs | $28,390 | $25,228 | 19 | 27 |
| 5-Door Wagon 1.8T Avant (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Automatic Quattro AWD Specs | $26,440 | $23,710 | 18 | 27 |
| Manual Quattro AWD Specs | $26,440 | $23,710 | 21 | 29 |
| 5-Door Wagon 2.8L Avant (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| Automatic Quattro AWD Specs | $31,040 | $27,758 | 17 | 27 |
| Manual Quattro AWD Specs | $31,040 | $27,758 | 19 | 27 |
2013 Audi A4, S4, A4 Allroad Preview: Coming To America
July Car Sales, 2013 Audi A4 Avant Spy Shots, The Gucci Touch: Car News Headlines
2013 Audi A4 Avant Wagon Spy Shots
2013 Audi A4 Sedan Spy Shots