Read the 2012 Review
2008 Audi Q7
Acura has updated its MDX for the 2010 model year, with a number of styling, performance, and technology updates to keep it fresh against its rivals. The big SUV keeps its... December 13, 2009 by Viknesh Vijayenthiran 7
Acura recently reported that in the month of November it saw a whopping 79.3 percent increase in sales. How is that possible? Did whole families of snowmen (and women)... December 1, 2009 by Jim Hamel 1
Joining the updated RDX for the 2010 model year is a revised MDX SUV, which like its smaller sibling gets a series of styling, performance, and technology updates. For 2010... July 28, 2009 by Viknesh Vijayenthiran 4
| 4WD 4dr (7) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr Tech/Pwr Tail Gate Specs | $44,245 | $40,203 | 15 | 20 |
| 4WD 4dr Sport/Pwr Tail Gate Specs | $46,345 | $42,107 | 15 | 20 |
| 4WD 4dr Specs | $40,195 | $36,530 | 15 | 20 |
| 4WD 4dr Tech Pkg Specs | $43,695 | $39,704 | 15 | 20 |
| 4WD 4dr Sport Pkg Specs | $45,795 | $41,608 | 15 | 20 |
| 4WD 4dr Tech/Entertainment Pkg Specs | $45,895 | $41,699 | 15 | 20 |
| 4WD 4dr Sport/Entertainment Pkg Specs | $47,995 | $43,603 | 15 | 20 |
Use the form below to send us a tip, give us feedback, or just say hello.