
2010 Chevrolet Camaro
Transmissions
| Hydra-Matic 6L50 six-speed automatic (LS, LT) w/ TAPshift | Hydra-Matic 6L80 six-speed automatic (SS) w/ TAPshift | Aisin AY6 six-speed manual (LS, LT) | Tremec TR6060 six-speed manual (SS) | |
| Gear ratios (:1): | ||||
| First: | 4.07 | 4.03 | 4.48 | 3.01 |
| Second: | 2.37 | 2.36 | 2.58 | 2.07 |
| Third: | 1.55 | 1.53 | 1.63 | 1.43 |
| Fourth: | 1.16 | 1.15 | 1.19 | 1.00 |
| Fifth: | 0.85 | 0.85 | 1.00 | 0.84 |
| Sixth: | 0.67 | 0.67 | 0.75 | 0.57 |
| Reverse: | 3.06 | 3.06 | 3.67 | 3.28 |
| Final drive ratio: | 3.27 | 3.27 | 3.27 | 3.45 |
Chassis/Suspension
| Front: | double-ball-joint, multi-link strut; direct-acting stabilizer bar; progressive-rate coil springs; fully adjustable camber, caster and toe |
| Rear: | 4.5-link independent; progressive-rate coil springs over shocks; stabilizer bar; fully adjustable camber and toe |
| Steering type: | variable-ratio rack-and-pinion |
| Steering ratio: | 16.1:1 |
| Steering wheel turns, lock-to-lock: | 2.5 |
| Turning circle, curb-to-curb (ft / m): | 37.7/11.5 |
Brakes
| Type: | four-wheel disc w/ ABS; ventilated front and rear rotors; single-piston front calipers and single-piston alloy rear calipers (LS, LT); four-piston fixed Brembo aluminum front and rear calipers (SS) |
| Rotor diameter, front (in / mm): | LS, LT: 12.64 / 321 SS: 14 / 355 |
| Rotor diameter, rear (in / mm): | LS, LT: 12.4 / 315 SS: 14.4 / 365 |
| Rotor thickness, front (in / mm): | LS, LT: 1.18 / 30 SS: 1.26 / 32 |
| Rotor thickness, rear (in / mm): | LS, LT: 0.9 / 23 SS: 1.1 / 28 |
Wheels/Tires
| LS | LT | SS | |
| Wheel size and type: | 18 x 7.5-inch steel | 18 x 7.5-inch aluminum19 x 8-inch aluminum | 20 x 8-inch aluminum (front) 20 x 9-inch aluminum (rear) |
| Tires: | P245/55R18 all-season | P245/55R18 all-seasonP245/50R19 all-season | P245/45ZR20 summer (front) P275/40ZR20 summer (rear) |
Dimensions
Exterior
| Wheelbase (in / mm): | 112.3 / 2852 |
| Overall length (in / mm): | 190.4 / 4836 |
| Overall width (in / mm): | 75.5 / 1918 |
| Overall height (in / mm): | 54.2 / 1376 |
| Track, front (in / mm): | 63.7 / 1618 |
| Track, rear (in / mm): | 64.1 / 1628 (LS, LT) 63.7 / 1618 (SS) |
| Curb weight (lb / kg): | 3769 / 1713 – LS w/ automatic 3780 / 1718 – LS w/ manual 3719 / 1687 – LT w/ automatic 3728 / 1691 – LT w/ manual 3902 / 1770 – SS w/ automatic 3849 / 1746 – SS w/ manual |
| Weight balance (% front / rear): | 52 / 48 |
| Coefficient of drag: | 0.37 (LS, LT); 0.35 (SS) |
Interior
| Seating capacity (front / rear): | 2 / 2 |
| Headroom (in / mm): | front: 37.4 / 950 rear: 35.3 / 897 |
| Legroom (in / mm): | front: 42.4 / 1077 rear: 29.9 / 757 |
| Shoulder room (in / mm): | front: 56.9 / 1444 rear: 42.5 / 1080 |
Capacities
| Cargo volume (cu ft / L): | 11.3 / 320 |
| Fuel tank (gal / L): | 19 / 71.9 |
| Engine oil (qt / L): | 3.6L: 7.6 / 7.2 6.2L: 8.9 / 8.5 |
Have an opinion?Join the conversation!
Have an opinion?Join the conversation!