
2008_bj-cshelby.jpg
Lot # | Year | Model | Auction Day |
1965 | Ford Mustang Custom | January 15 | |
1968 | Ford Mustang Coupe | January 15 | |
1966 | Ford Mustang Custom Coupe | January 15 | |
1972 | Ford Mustang Sprint Convertible | January 15 | |
1973 | Ford Mustang Fastback | January 15 | |
1965 | Ford Mustang GT Fastback | January 15 | |
2006 | Shelby GT-H Coupe | January 15 | |
1965 | Ford Mustang Custom Fastback | January 15 | |
1990 | Ford Mustang Custom "Switchblade" | January 15 | |
1965 | Mustang GT Convertible | January 15 | |
1972 | Ford Mustang Mach 1 | January 15 | |
1965 | Ford Mustang 2 Door Hardtop | January 15 | |
1965 | Ford Mustang Coupe | January 15 | |
1965 | Ford Mustang 2 Door Coupe | January 16 | |
1966 | Ford Mustang 2 Door Hardtop | January 16 | |
1966 | Shelby GT350 Fastback Re-Creation | January 16 | |
1966 | Ford Mustang Convertible | January 16 | |
1970 | Ford Mustang Fastback | January 16 | |
1967 | Shelby GT500 Fastback Re-Creation | January 16 | |
1968 | Ford Mustang | January 16 | |
1965 | Shelby GT350 Fastback Re-Creation | January 16 | |
1978 | Ford Mustang Custom Drag Car Dyno Don | January 16 | |
1968 | Ford Mustang California Special Coupe | January 16 | |
1966 | Ford Mustang Custom Coupe | January 17 | |
1965 | Ford Mustang Convertible | January 17 | |
1965 | Ford Mustang Custom Coupe | January 17 | |
1966 | Ford Mustang GT Fastback | January 17 | |
1973 | Ford Mustang Convertible | January 17 | |
1969 | Ford Mustang Convertible | January 17 | |
1967 | Ford Mustang GTA Fastback | January 17 | |
1967 | Ford Mustang Custom Fastback | January 17 | |
1970 | Ford Mustang BOSS 302 Fastback | January 17 | |
1969 | Shelby GT350 Fastback | January 17 | |
1971 | Ford Mustang Mach 1 Fastback | January 17 | |
1965 | Ford Mustang GT Fastback | January 17 | |
1968 | Ford Mustang Fastback | January 17 | |
1967 | Ford Mustang GT Custom Fastback | January 17 | |
1967 | Shelby GT350 Fastback Re-Creation | January 17 | |
1999 | Saleen Mustang Coupe | January 18 | |
1971 | Ford Mustang Fastback | January 18 | |
1973 | Ford Mustang Convertible | January 18 | |
1968 | Ford Mustang GT Fastback | January 18 | |
1965 | Shelby GT350 Fastback Re-Creation | January 18 | |
1966 | Shelby GT350 Convertible Re-Creation | January 18 | |
1968 | Ford Mustang 428 CJ Fastback | January 18 | |
1969 | Ford Mustang Mach 1 Fastback | January 18 | |
1970 | Ford Mustang BOSS 302 2-door coupe | January 18 | |
1969 | Ford Mustang 428 CJ Fastback | January 18 | |
1969 | Ford Mustang BOSS 302 Fastback | January 18 | |
2005 | Ford Mustang Forza Showdown Winner** | January 18 | |
1969 | Ford Mustang Mach 1 Fastback | January 18 | |
1968 | Shelby GT350 Convertible | January 18 | |
1967 | Mustang Custom Fastback "Pit Viper #05** | January 18 | |
1966 | Shelby GT30H Coupe | January 18 | |
1968 | Ford Mustang 428 CJ Fastback | January 18 | |
1968 | Shelby GT350 Fastback | January 18 | |
1969 | Shelby GT500 Fastback Re-Creation | January 18 | |
1970 | Ford Mustang Mach 1 | January 18 | |
1998 | Ford Mustang ROUSH Stage 3 Fastback | January 19 | |
1968 | Shelby GT500 Fastback Re-Creation | January 19 | |
1969 | Shelby GT500 Fastback | January 19 | |
1968 | Shelby GT500E Fastback | January 19 | |
1968 | Shelby GT500KR Convertible | January 19 | |
1969 | Shelby GT500 Fastback | January 19 | |
1968 | Shelby GT500 Fastback | January 19 | |
1968 | Shelby GT350 Convertible | January 19 | |
1966 | Shelby GT350 Fastback | January 19 | |
1969 | Ford Mustang BOSS 429 | January 19 | |
1968 | Shelby GT500KR Custom Fastback | January 19 | |
1968 | Shelby GT500KR Convertible | January 19 | |
1969 | Ford Mustang BOSS 429 Fastback | January 19 | |
1969 | Shelby GT500 Convertible 'Carroll Shelby's'** | January 19 | |
2005 | Mustang FR500C Racecar Parick Dempsey's | January 19 | |
1965 | Shelby GT350 Fastback | January 19 | |
2008 | Ford Shelby GT500KR Coupe #1** | January 19 | |
1967 | Mustang Custom Fastback "Pit Viper #04 | January 19 | |
1966 | Shelby GT350H Fastback | January 19 | |
1967 | Shelby GT500 Fastback | January 19 | |
1970 | Ford Mustang Boss 429 Fastback | January 19 | |
1968 | Shelby GT500 SR Custom Convertible | January 19 | |
1969 | Ford Mustang Boss 429 Fastback | January 19 | |
1969 | Shelby GT500 Fastback | January 19 | |
1969 | Ford Mustag 428 SCJ Convertible | January 19 | |
1968 | Shelby GT500 KR Fastback | January 19 | |
2007 | Shelby GT500 Fastback Prototype** | January 19 | |
1970 | Shelby GT500 Fastback | January 19 | |
1965 | Ford Mustang Custom Fastback | January 19 | |
1969 | Ford Mustang 428 SCJ Sportsroof | January 19 | |
1997 | Ford Mustang Cobra SVT | January 20 | |
1966 | Ford Mustang GT Coupe | January 20 | |
1973 | Ford Mustang Convertible | January 20 | |
2005 | Ford Mustang GT Fastback | January 20 | |
1968 | Shelby GT500KR Fastback | January 20 | |
1968 | Ford Mustang Fastback | January 20 | |
1970 | Ford Mustang Mach 1 | January 20 | |
2005 | Ford Mustang GT Custom | January 20 | |
1965 | Ford Mustang Custom Coupe | January 20 | |
1969 | Ford Mustang Fastback | January 20 |
Use the form below to send us a tip, give us feedback, or just say hello.
Have an opinion?Join the conversation!
By MishaD Posted: 1/9/2008 9:19am PST
Unique in the world 1967 Shelby GT500 SuperSnake worth 3 million dollars
Many mistakenly think that the famous 500 - strong buy Shelby Mustang Super Snake 1967, looks like "Eleanor" from the movie "Ugnat in 60 seconds" with Nicolas Cage. In fact, the only copy of "Super Snake" Carroll Shelby built in 1967 and looks like all Shelby GT500 of the period. Similar to GT500E from Hollywood blockbuster car, painted in red and a big humpback schegolyayuschy hood - a modern interpretation of the same, like Eleanor itself, which was created only in 2000. Real GT500 Super Snake painted white and has blue reysingovye strips.
Shelby is not for nothing called the car "Super Snake" because it is nearly 170 horsepower GT500 stronger base at the time. In 1967 sewage Shelby GT500 installed 428 blocks volume of 7 liters and 355 hp capacity, and the GT500 Super Snake under the hood stood 7 aluminum - 427 litre unit, which developed the real power in the 520 - forces. Similar engines were on the Ford GT40, just as they have won in Le Mans.
The machine lit in many magazines and transfers, including in the documentary, where Carroll Shedbi til circles on the test track and Goodyear broke "snake" to 227 kilometers per hour (142 miles per hour). GT500 Super Snake is listed in a single register Shelby American World Registry. U Shelby and Ford was an idea to build 50 of these 520 - powerful cars at the price of 7500 dollars. No draft wrapped, considering the price too high for the time.
In 60 - x was built only three vehicles, which are sub-heading "Super Snake". Two of them were rodsterami Cobra SuperSnakes, one of which broke, and the other recently sold for 5500000 dollars. Third "snake" is precisely this Shelby GT500 SuperSnake are willing to sell without any bidding for three million dollars.
via www.mcar.ru
originak news (http://www.mcar.ru/news/news-131-1967-Shelby-GT500-Super-Snake-SALE-3-000-000.html)
Have an opinion?Join the conversation!