
2007_shelby_production.jpg
Interior | Black/Black (GW) | Black/Red (GR) | Total |
| Exterior | |||
| Red (D3) | 912 | 1241 | 2153 |
| Alloy (G5) | 271 | 67 | 338 |
| Vista Blue ( G9) | 1054 | 0 | 1054 |
| Perf. White (HP) | 2099 | 151 | 2250 |
| Tungsten Grey (T8) | 332 | 52 | 384 |
| Grabber Orange (U3) | 282 | 0 | 282 |
| Ebony (UA) | 1255 | 434 | 1689 |
Total: | 6205 | 1945 | 8150 |
Interior | Black/Black (GW) | Black/Red (GR) | Total |
| Exterior | |||
| Red (D3) | 285 | 524 | 809 |
| Alloy (G5) | 65 | 43 | 108 |
| Vista Blue ( G9) | 283 | 0 | 283 |
| Perf. White (HP) | 286 | 39 | 325 |
| Tungsten Grey (T8) | 121 | 30 | 151 |
| Grabber Orange (U3) | 160 | 0 | 160 |
| Ebony (UA) | 649 | 209 | 858 |
Total: | 1849 | 845 | 2694 |
Red Stripe Package (Coupe) | |
| Exterior | |
| Red (D3) | 0 |
| Alloy (G5) | 0 |
| Vista Blue ( G9) | 0 |
| Performance White (HP) | 128 |
| Tungsten Grey (T8) | 0 |
| Grabber Orange (U3) | 0 |
| Ebony (UA) | 169 |
Total: | 297 |
Stripe Color (code) | Perf. White (854) | Vista Blue (858) | Tungsten (856) | Satin Silver (857) | Red (54R) | None | Total |
| Exterior | |||||||
| Red (D3) | 2014 | 0 | 0 | 111 | 0 | 28 | 2153 |
| Alloy (G5) | 0 | 0 | 34 | 282 | 0 | 22 | 338 |
| Vista Blue ( G9) | 926 | 0 | 119 | 0 | 0 | 9 | 1054 |
| Performance White (HP) | 0 | 2037 | 61 | 0 | 128 | 24 | 2250 |
| Tungsten Grey (T8) | 0 | 0 | 0 | 363 | 0 | 21 | 384 |
| Grabber Orange (U3) | 168 | 0 | 102 | 0 | 0 | 12 | 282 |
| Ebony (UA) | 419 | 0 | 954 | 0 | 169 | 147 | 1689 |
Total: | 3527 | 2037 | 1270 | 756 | 297 | 263 | 8150 |
Stripe Color (code) | Perf. White (854) | Vista Blue (858) | Tungsten (856) | Satin Silver (857) | Red (54R) | None | Total |
| Exterior | |||||||
| Red (D3) | 666 | 0 | 0 | 91 | 0 | 52 | 809 |
| Alloy (G5) | 0 | 0 | 24 | 73 | 0 | 11 | 108 |
| Vista Blue ( G9) | 220 | 0 | 43 | 0 | 0 | 20 | 283 |
| Performance White (HP) | 0 | 236 | 63 | 0 | 0 | 26 | 325 |
| Tungsten Grey (T8) | 0 | 0 | 0 | 138 | 0 | 13 | 151 |
| Grabber Orange (U3) | 81 | 0 | 64 | 0 | 0 | 15 | 160 |
| Ebony (UA) | 220 | 0 | 481 | 0 | 0 | 157 | 858 |
Total: | 1187 | 236 | 675 | 302 | 0 | 294 | 2694 |
Have an opinion?Join the conversation!
By Ames Tiedeman Posted: 9/17/2007 8:08am PDT
By simon wilson Posted: 10/1/2007 6:53pm PDT
By CobraMatt Posted: 10/1/2007 6:58pm PDT
By KEN NICHOLS Posted: 10/4/2007 12:59pm PDT
By mac gibson Posted: 11/13/2007 7:37pm PST
By chuck r Posted: 1/28/2008 1:13pm PST
By shaun gregoire Posted: 3/9/2008 7:51pm PDT
By Barry Tanguay Posted: 3/9/2008 10:00pm PDT
By SHERI Posted: 4/22/2008 3:08pm PDT
By Jeff Posted: 7/13/2008 5:38pm PDT
It costs $40.00 for a certificate.
I will have the VIN, build and build date printed on it.
Jeff
By Jim Truesdale Posted: 12/7/2009 6:52pm PST
Of course now it is a 2007 Shelby GT500 Super Snake w 750+ hsp #07SS0566
By Jim Wagner Posted: 5/20/2010 10:48pm PDT
By Brad Posted: 1/8/2011 8:01pm PST
By Robert Crawford Posted: 1/10/2011 1:06pm PST
Have an opinion?Join the conversation!