Sitting across the table from Porsche AG CEO Matthias Mueller once, we asked why the 911 had changed so little in its design over time. He answered simply: you don't mess... February 26, 2013 by Nelson Ireson
A new Volkswagen GTI is expected to debut in 2014, but that doesn’t mean that the German automaker has forgotten about the current Mark VI GTI. Announced today are two... February 6, 2013 by Kurt Ernst
While Ferrari didn't reveal the Enzo successor known as the F70 at the Paris Auto Show, it did have its carbon fiber tub on display at its booth. The tub was developed using... September 27, 2012 by Joel Feder
In the latest example of Ford's at times wildly irresponsible corporate propaganda for the Focus ST, this video shows Ken Block and Vaughn Gittin, Jr. ripping it up in a... August 29, 2012 by Nelson Ireson
The Mk VII Volkwagen Golf is nearing fruition, due to debut at the 2012 Paris Auto Show--and it will have a Golf R variant, as our latest spy shots show. Mazda has taken the... August 22, 2012 by Nelson Ireson
| 2dr HB Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr HB Man *Ltd Avail* Specs | $23,995 | $23,035 | 21 | 31 |
| 2dr HB Man PZEV *Ltd Avail* Specs | $23,995 | $23,035 | 21 | 31 |
| 2dr HB Man w/Convertible & Sunroof (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr HB Man w/Convertible & Sunroof *Ltd Avail* Specs | $26,375 | $25,321 | 21 | 31 |
| 2dr HB Man w/Convertible & Sunroof PZEV *Ltd Avail* Specs | $26,375 | $25,321 | 21 | 31 |
| 2dr HB Man w/Sunroof & Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr HB Man w/Sunroof & Navi *Ltd Avail* Specs | $27,945 | $26,827 | 21 | 31 |
| 2dr HB Man w/Sunroof & Navi PZEV *Ltd Avail* Specs | $27,945 | $26,827 | 21 | 31 |
| 2dr HB Man Autobahn (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr HB Man Autobahn *Ltd Avail* Specs | $29,995 | $28,795 | 21 | 31 |
| 2dr HB Man Autobahn PZEV *Ltd Avail* Specs | $29,995 | $28,795 | 21 | 31 |
| 2dr HB DSG (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr HB DSG *Ltd Avail* Specs | $25,095 | $24,091 | 24 | 33 |
| 2dr HB DSG PZEV *Ltd Avail* Specs | $25,095 | $24,091 | 24 | 33 |
| 2dr HB DSG w/Convertible & Sunroof (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr HB DSG w/Convertible & Sunroof *Ltd Avail* Specs | $27,475 | $26,377 | 24 | 33 |
| 2dr HB DSG w/Convertible & Sunroof PZEV *Ltd Avail* Specs | $27,475 | $26,377 | 24 | 33 |
| 2dr HB DSG w/Sunroof & Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr HB DSG w/Sunroof & Navi *Ltd Avail* Specs | $29,045 | $27,883 | 24 | 33 |
| 2dr HB DSG w/Sunroof & Navi PZEV *Ltd Avail* Specs | $29,045 | $27,883 | 24 | 33 |
| 2dr HB DSG Autobahn (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr HB DSG Autobahn *Ltd Avail* Specs | $31,095 | $29,851 | 24 | 33 |
| 2dr HB DSG Autobahn PZEV *Ltd Avail* Specs | $31,095 | $29,851 | 24 | 33 |
| 4dr HB Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr HB Man *Ltd Avail* Specs | $24,595 | $23,611 | 21 | 31 |
| 4dr HB Man PZEV *Ltd Avail* Specs | $24,595 | $23,611 | 21 | 31 |
| 4dr HB Man w/Convertible & Sunroof (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr HB Man w/Convertible & Sunroof *Ltd Avail* Specs | $26,975 | $25,897 | 21 | 31 |
| 4dr HB Man w/Convertible & Sunroof PZEV *Ltd Avail* Specs | $26,975 | $25,897 | 21 | 31 |
| 4dr HB Man w/Sunroof & Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr HB Man w/Sunroof & Navi *Ltd Avail* Specs | $28,545 | $27,403 | 21 | 31 |
| 4dr HB Man w/Sunroof & Navi PZEV *Ltd Avail* Specs | $28,545 | $27,403 | 21 | 31 |
| 4dr HB Man Autobahn (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr HB Man Autobahn *Ltd Avail* Specs | $30,595 | $29,371 | 21 | 31 |
| 4dr HB Man Autobahn PZEV *Ltd Avail* Specs | $30,595 | $29,371 | 21 | 31 |
| 4dr HB Man Wolfsburg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr HB Man Wolfsburg Specs | $25,095 | $24,091 | 21 | 31 |
| 4dr HB Man Wolfsburg PZEV Specs | $25,095 | $24,091 | 21 | 31 |
| 4dr HB Man Driver's Edition (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr HB Man Driver's Edition Specs | $29,695 | $28,507 | 21 | 31 |
| 4dr HB Man Driver's Edition PZEV Specs | $29,695 | $28,507 | 21 | 31 |
| 4dr HB DSG (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr HB DSG *Ltd Avail* Specs | $25,695 | $24,667 | 24 | 33 |
| 4dr HB DSG PZEV *Ltd Avail* Specs | $25,695 | $24,667 | 24 | 33 |
| 4dr HB DSG w/Convertible & Sunroof (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr HB DSG w/Convertible & Sunroof *Ltd Avail* Specs | $28,075 | $26,953 | 24 | 33 |
| 4dr HB DSG w/Convertible & Sunroof PZEV *Ltd Avail* Specs | $28,075 | $26,953 | 24 | 33 |
| 4dr HB DSG w/Sunroof & Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr HB DSG w/Sunroof & Navi *Ltd Avail* Specs | $29,645 | $28,459 | 24 | 33 |
| 4dr HB DSG w/Sunroof & Navi PZEV *Ltd Avail* Specs | $29,645 | $28,459 | 24 | 33 |
| 4dr HB DSG Autobahn (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr HB DSG Autobahn *Ltd Avail* Specs | $31,695 | $30,427 | 24 | 33 |
| 4dr HB DSG Autobahn PZEV *Ltd Avail* Specs | $31,695 | $30,427 | 24 | 33 |
| 4dr HB DSG Wolfsburg (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr HB DSG Wolfsburg Specs | $26,195 | $25,147 | 24 | 33 |
| 4dr HB DSG Wolfsburg PZEV Specs | $26,195 | $25,147 | 24 | 33 |
| 4dr HB DSG Driver's Edition (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr HB DSG Driver's Edition Specs | $30,795 | $29,563 | 24 | 33 |
| 4dr HB DSG Driver's Edition PZEV Specs | $30,795 | $29,563 | 24 | 33 |
Focus ST Versus VW GTI: Ken Block & Vaughn Gittin, Jr. Race
VW Puts All Six GTI Generations On The Race Track: Video
Heard The One About The... 200mph, 600bhp Bonneville Skoda?
Top Five 2011 Hot Hatchbacks
Volkswagen Prepping Golf GTI Excessive And Adidas Concepts
Hot Hatch Rivalry: MINI Cooper S vs Volkswagen GTI