The latest version of VW's turbocharged 2.0-liter four makes its way into the Beetle and Jetta lineups midway through the 2013 model year. Volkswagen says for cars on sale... May 3, 2013 by Marty Padgett
Volkswagen’s upcoming ad for Super Bowl XLVII doesn’t feature scantily clad bikini models, singing dogs or an adorable pint-sized version of a famous movie... January 29, 2013 by Kurt Ernst
In the history of the automobile, the Volkswagen Beetle is easily one of the most iconic vehicles ever created. Generations of drivers learned the joys of rowing their own... November 28, 2012 by Kurt Ernst
If you’re counting down the days until you can take delivery of your very own 2013 Beetle Convertible, there’s some good news to report on its official fuel... August 6, 2012 by Kurt Ernst
The Leipzig International Auto Show isn't one of the biggest stops of the year, but it's a popular outlet for special-edition vehicles--as evidenced by the VW Scirocco GTS... May 31, 2012 by Nelson Ireson 2
| 2dr Man 2.5L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man 2.5L Specs | $19,995 | $19,195 | 22 | 31 |
| 2dr Man 2.5L PZEV Specs | $19,995 | $19,195 | 22 | 31 |
| 2dr Man 2.5L w/Sun (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man 2.5L w/Sun Specs | $22,595 | $21,691 | 22 | 31 |
| 2dr Man 2.5L w/Sun PZEV Specs | $22,595 | $21,691 | 22 | 31 |
| 2dr Man 2.5L w/Sun/Sound/Nav (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man 2.5L w/Sun/Sound/Nav Specs | $24,395 | $23,419 | 22 | 31 |
| 2dr Man 2.5L w/Sun/Sound/Nav PZEV Specs | $24,395 | $23,419 | 22 | 31 |
| 2dr Man 2.5L Fender Edition (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man 2.5L Fender Edition Specs | $24,440 | $23,461 | 22 | 31 |
| 2dr Man 2.5L Fender Edition PZEV Specs | $24,440 | $23,461 | 22 | 31 |
| 2dr Man 2.0T Turbo (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man 2.0T Turbo *Ltd Avail* Specs | $23,395 | $22,459 | 21 | 30 |
| 2dr Man 2.0T Turbo PZEV *Ltd Avail* Specs | $23,395 | $22,459 | 21 | 30 |
| 2dr Man 2.0T Turbo w/Sun/Sound/Nav *Ltd Avail* Specs | $28,995 | $27,835 | 21 | 30 |
| 2dr Man 2.0T Turbo w/Sun/Snd/Nav PZEV *Ltd Avail* Specs | $28,995 | $27,835 | 21 | 30 |
| 2dr Man 2.0T Turbo R-Line PZEV Specs | N/A | N/A | N/A | N/A |
| 2dr Man 2.0T Turbo w/Sun/Sound (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man 2.0T Turbo w/Sun/Sound *Ltd Avail* Specs | $26,395 | $25,339 | 21 | 30 |
| 2dr Man 2.0T Turbo w/Sun/Sound PZEV *Ltd Avail* Specs | $26,395 | $25,339 | 21 | 30 |
| 2dr Man 2.0T Turbo Fender Edition (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man 2.0T Turbo Fender Edition *Ltd Avail* Specs | $28,130 | $27,004 | 21 | 30 |
| 2dr Man 2.0T Turbo Fender Edition PZEV *Ltd Avail* Specs | $28,130 | $27,004 | 21 | 30 |
| 2dr Man 2.0L TDI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man 2.0L TDI Specs | $23,495 | $22,555 | 28 | 41 |
| 2dr Man 2.0L TDI w/Sun Specs | $25,195 | $24,187 | 28 | 41 |
| 2dr Man 2.0L TDI w/Sun/Sound/Nav Specs | $26,545 | $25,483 | 28 | 41 |
| 2dr Auto 2.5L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto 2.5L Specs | $21,095 | $20,251 | 22 | 29 |
| 2dr Auto 2.5L PZEV Specs | $21,095 | $20,251 | 22 | 29 |
| 2dr Auto 2.5L w/Sun (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto 2.5L w/Sun Specs | $23,695 | $22,747 | 22 | 29 |
| 2dr Auto 2.5L w/Sun PZEV Specs | $23,695 | $22,747 | 22 | 29 |
| 2dr Auto 2.5L w/Sun/Sound/Nav (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto 2.5L w/Sun/Sound/Nav Specs | $25,495 | $24,475 | 22 | 29 |
| 2dr Auto 2.5L w/Sun/Sound/Nav PZEV Specs | $25,495 | $24,475 | 22 | 29 |
| 2dr Auto 2.5L Fender Edition (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto 2.5L Fender Edition Specs | $25,540 | $24,518 | 22 | 29 |
| 2dr Auto 2.5L Fender Edition PZEV Specs | $25,540 | $24,518 | 22 | 29 |
| 2dr DSG 2.0T Turbo (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr DSG 2.0T Turbo *Ltd Avail* Specs | $24,495 | $23,515 | 22 | 30 |
| 2dr DSG 2.0T Turbo PZEV *Ltd Avail* Specs | $24,495 | $23,515 | 22 | 30 |
| 2dr DSG 2.0T Turbo w/Sun/Sound/Nav *Ltd Avail* Specs | $30,095 | $28,891 | 22 | 30 |
| 2dr DSG 2.0T Turbo w/Sun/Snd/Nav PZEV *Ltd Avail* Specs | $30,095 | $28,891 | 22 | 30 |
| 2dr DSG 2.0T Turbo R-Line PZEV Specs | N/A | N/A | N/A | N/A |
| 2dr DSG 2.0T Turbo w/Sun/Sound (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr DSG 2.0T Turbo w/Sun/Sound *Ltd Avail* Specs | $27,495 | $26,395 | 22 | 30 |
| 2dr DSG 2.0T Turbo w/Sun/Sound PZEV *Ltd Avail* Specs | $27,495 | $26,395 | 22 | 30 |
| 2dr DSG 2.0T Turbo Fender Edition (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr DSG 2.0T Turbo Fender Edition *Ltd Avail* Specs | $29,200 | $28,031 | 22 | 30 |
| 2dr DSG 2.0T Turbo Fender Edition PZEV *Ltd Avail* Specs | $29,200 | $28,031 | 22 | 30 |
| 2dr DSG 2.0L TDI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr DSG 2.0L TDI Specs | $24,595 | $23,611 | 29 | 39 |
| 2dr DSG 2.0L TDI w/Sun Specs | $26,295 | $25,243 | 29 | 39 |
| 2dr DSG 2.0L TDI w/Sun/Sound/Nav Specs | $27,645 | $26,539 | 29 | 39 |
2012 Volkswagen Beetle Walkaround: Video
Volkswagen's 'Happy' Super Bowl Ad Stirs Controversy: Video
2013 Volkswagen Beetle TDI Live Photos: 2012 Chicago Auto Show
Volkswagen Previews ‘The Dog Strikes Back’ Super Bowl Ad
EcoVelocity's Modern Tech Transforms Classics (Virtually...)
2012 Volkswagen Beetle: Production Begins In Mexico