The latest version of VW's turbocharged 2.0-liter four makes its way into the Beetle and Jetta lineups midway through the 2013 model year. Volkswagen says for cars on sale... May 3, 2013 by Marty Padgett
While we certainly hope the Volkswagen iBeetle doesn't start a trend of iNaming all kinds of iCars with ridiculous iTags, we do like the way VW has kitted the iBeetle to... April 19, 2013 by Nelson Ireson
The Gelb-Schwarzer Renner is back, making its debut as a 2014 model at the Chicago Auto Show. For the uninitiated, the tag, which is German for “Yellow Black... February 8, 2013 by Viknesh Vijayenthiran
Volkswagen’s upcoming ad for Super Bowl XLVII doesn’t feature scantily clad bikini models, singing dogs or an adorable pint-sized version of a famous movie... January 29, 2013 by Kurt Ernst
In the history of the automobile, the Volkswagen Beetle is easily one of the most iconic vehicles ever created. Generations of drivers learned the joys of rowing their own... November 28, 2012 by Kurt Ernst
| 2-Door Automatic 2.5L (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Automatic 2.5L Specs | $21,095 | $20,251 | 22 | 29 |
| Fender Edition Specs | $25,540 | $24,518 | 22 | 29 |
| w/Sun Specs | $23,695 | $22,747 | 22 | 29 |
| w/Sun/Sound/Nav Specs | $25,495 | $24,475 | 22 | 29 |
| 2-Door Automatic PZEV 2.5L (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Automatic PZEV 2.5L Specs | $21,095 | $20,251 | 22 | 29 |
| Fender Edition Specs | $25,540 | $24,518 | 22 | 29 |
| w/Sun Specs | $23,695 | $22,747 | 22 | 29 |
| w/Sun/Sound/Nav Specs | $25,495 | $24,475 | 22 | 29 |
| 2-Door DSG 2.0L TDI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door DSG 2.0L TDI Specs | $24,595 | $23,611 | 29 | 39 |
| w/Sun Specs | $26,295 | $25,243 | 29 | 39 |
| w/Sun/Sound/Nav Specs | $27,645 | $26,539 | 29 | 39 |
| 2-Door DSG 2.0T Turbo (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door DSG 2.0T Turbo Specs | $24,495 | $23,515 | 22 | 30 |
| Fender Edition Specs | $29,200 | $28,031 | 22 | 30 |
| R-Line Specs | N/A | N/A | N/A | N/A |
| w/Sun/Sound Specs | $27,495 | $26,395 | 22 | 30 |
| w/Sun/Sound/Nav Specs | $30,095 | $28,891 | 22 | 30 |
| 2-Door DSG PZEV 2.0T Turbo (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door DSG PZEV 2.0T Turbo Specs | $24,495 | $23,515 | 22 | 30 |
| Fender Edition Specs | $29,200 | $28,031 | 22 | 30 |
| R-Line Specs | N/A | N/A | N/A | N/A |
| w/Sun/Snd/Nav Specs | $30,095 | $28,891 | 22 | 30 |
| w/Sun/Sound Specs | $27,495 | $26,395 | 22 | 30 |
| 2-Door Manual 2.0L TDI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Manual 2.0L TDI Specs | $23,495 | $22,555 | 28 | 41 |
| w/Sun Specs | $25,195 | $24,187 | 28 | 41 |
| w/Sun/Sound/Nav Specs | $26,545 | $25,483 | 28 | 41 |
| 2-Door Manual 2.0T Turbo (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Manual 2.0T Turbo Specs | $23,395 | $22,459 | 21 | 30 |
| Fender Edition Specs | $28,130 | $27,004 | 21 | 30 |
| R-Line Specs | N/A | N/A | N/A | N/A |
| w/Sun/Sound Specs | $26,395 | $25,339 | 21 | 30 |
| w/Sun/Sound/Nav Specs | $28,995 | $27,835 | 21 | 30 |
| 2-Door Manual 2.5L (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Manual 2.5L Specs | $19,995 | $19,195 | 22 | 31 |
| Fender Edition Specs | $24,440 | $23,461 | 22 | 31 |
| w/Sun Specs | $22,595 | $21,691 | 22 | 31 |
| w/Sun/Sound/Nav Specs | $24,395 | $23,419 | 22 | 31 |
| 2-Door Manual PZEV 2.0T Turbo (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Manual PZEV 2.0T Turbo Specs | $23,395 | $22,459 | 21 | 30 |
| Fender Edition Specs | $28,130 | $27,004 | 21 | 30 |
| R-Line Specs | N/A | N/A | N/A | N/A |
| w/Sun/Snd/Nav Specs | $28,995 | $27,835 | 21 | 30 |
| w/Sun/Sound Specs | $26,395 | $25,339 | 21 | 30 |
| 2-Door Manual PZEV 2.5L (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2-Door Manual PZEV 2.5L Specs | $19,995 | $19,195 | 22 | 31 |
| Fender Edition Specs | $24,440 | $23,461 | 22 | 31 |
| w/Sun Specs | $22,595 | $21,691 | 22 | 31 |
| w/Sun/Sound/Nav Specs | $24,395 | $23,419 | 22 | 31 |
2012 Volkswagen Beetle Walkaround: Video
Volkswagen's 'Happy' Super Bowl Ad Stirs Controversy: Video
Official 2013 VW Beetle Convertible Fuel Economy Numbers Published
VW Beetle Fender Edition Heads To Production
2013 VW Beetle Convertible Launching With Three Special Editions
Volkswagen Shows E-Bugster Electric Beetle In Beijing