Toyota Sienna Review

 




Toyota Sienna Related News
 
2010 SEMA: Toyota Swagger Wagon Supreme

2010 SEMA Video: 2011 Toyota Swagger Wagon Supreme Sneak Peek

Toyota has done lost its mind. This stretched, "tricked out, suped up" minivan is the Swagger Wagon Supreme. As our social media hero Joel Feder so eloquently put it... November 2, 2010 by  1


 
2008 Toyota Sienna CE

Octomom + Toyota Sienna = World's Worst Juvenile Pun

The picture we're linking to represents an apotheosis of sorts: something that the staff of CelebsAndCars have been anticipating for a long, long time. See that lady with the... January 28, 2010 by 


 
2011 Toyota Sienna

Los Angeles Auto Show: Is the New Toyota Sienna Minivan Bigger Than a Breadbox?

There is one cool feature, and one cool feature only to be found in the completely redesigned loaf of Wonder Bread that is the 2011 Toyota Sienna Minivan. I only have this to... December 3, 2009 by 


 

Specs: Select a Trim

5dr 7-Pass (24) MSRP Invoice MPG City MPG Hwy
5dr 7-Pass Van I4 FWD (Natl) Specs $25,060 $23,431 19 24
5dr 7-Pass Van I4 FWD (GS) Specs $25,060 $23,431 19 24
5dr 7-Pass Van I4 FWD (SE) Specs $25,060 $23,431 19 24
5dr 7-Pass Van V6 FWD (Natl) Specs $26,300 $24,328 18 24
5dr 7-Pass Van V6 FWD (GS) Specs $26,300 $24,328 18 24
5dr 7-Pass Van V6 FWD (SE) Specs $26,300 $24,328 18 24
5dr 7-Pass Van V6 LE AAS FWD (Natl) Specs $35,935 $33,240 18 24
5dr 7-Pass Van V6 LE AAS FWD (GS) Specs $35,935 $33,240 18 24
5dr 7-Pass Van V6 LE AAS FWD (SE) Specs $35,935 $33,240 18 24
5dr 7-Pass Van V6 XLE AAS FWD (Natl) Specs $40,475 $37,239 18 24
5dr 7-Pass Van V6 XLE AAS FWD (GS) Specs $40,475 $37,239 18 24
5dr 7-Pass Van V6 XLE AAS FWD (SE) Specs $40,475 $37,239 18 24
5dr 7-Pass Van V6 Ltd FWD (Natl) Specs $39,300 $36,157 18 24
5dr 7-Pass Van V6 Ltd FWD (GS) Specs $39,300 $36,157 18 24
5dr 7-Pass Van V6 Ltd FWD (SE) Specs $39,300 $36,157 18 24
5dr 7-Pass Van V6 LE AWD (Natl) Specs $31,930 $29,537 16 22
5dr 7-Pass Van V6 LE AWD (GS) Specs $31,930 $29,537 16 22
5dr 7-Pass Van V6 LE AWD (SE) Specs $31,930 $29,537 16 22
5dr 7-Pass Van V6 XLE AWD (Natl) Specs $35,545 $32,701 16 22
5dr 7-Pass Van V6 XLE AWD (GS) Specs $35,545 $32,701 16 22
5dr 7-Pass Van V6 XLE AWD (SE) Specs $35,545 $32,701 16 22
5dr 7-Pass Van V6 Ltd AWD (Natl) Specs $40,570 $37,324 16 22
5dr 7-Pass Van V6 Ltd AWD (GS) Specs $40,570 $37,324 16 22
5dr 7-Pass Van V6 Ltd AWD (SE) Specs $40,570 $37,324 16 22
5dr 8-Pass (12) MSRP Invoice MPG City MPG Hwy
5dr 8-Pass Van I4 LE FWD (Natl) Specs $26,145 $24,445 19 24
5dr 8-Pass Van I4 LE FWD (GS) Specs $26,145 $24,445 19 24
5dr 8-Pass Van I4 LE FWD (SE) Specs $26,145 $24,445 19 24
5dr 8-Pass Van V6 LE FWD (Natl) Specs $29,700 $27,473 18 24
5dr 8-Pass Van V6 LE FWD (GS) Specs $29,700 $27,473 18 24
5dr 8-Pass Van V6 LE FWD (SE) Specs $29,700 $27,473 18 24
5dr 8-Pass Van V6 SE FWD (Natl) Specs $33,440 $30,932 18 24
5dr 8-Pass Van V6 SE FWD (GS) Specs $33,440 $30,932 18 24
5dr 8-Pass Van V6 SE FWD (SE) Specs $33,440 $30,932 18 24
5dr 8-Pass Van V6 XLE FWD (Natl) Specs $33,205 $30,548 18 24
5dr 8-Pass Van V6 XLE FWD (GS) Specs $33,205 $30,548 18 24
5dr 8-Pass Van V6 XLE FWD (SE) Specs $33,205 $30,548 18 24
More Trims

Research New Cars

Go!

 
© 2011 MotorAuthority. All Rights Reserved. MotorAuthority is published by High Gear Media. Stock photography by Homestar, LLC. Send us feedback.