Toyota Highlander Review

 




Toyota Highlander Related News
 
2004 Toyota Highlander

KBB App: Better, Smarter, Faster

“Nobody tell me nuthin’.” At least that’s what I tell myself when I miss the obvious. In this case, the obvious is the fact that Kelly Blue Book came... April 29, 2011 by  1


 
2006 Lexus IS 350 Auto

Toyota, Lexus Recalling 740,000 Vehicles In U.S.

When you make more than 10 million cars per year, if something goes wrong on a significant batch of them, the recall size is going to be pretty big. Toyota has been a case... October 21, 2010 by  1


 
The Toyota Highlander was among the imports chosen

Four-cylinder Toyota Highlander pricing starts at $25,705

Shifting demand for smaller and more fuel-efficient vehicles around the globe, but especially in North America, has hit carmakers hard. Even industry leader Toyota is feeling... December 5, 2008 by  4


 
Toyota to launch new Highlander six months early, extend Solara production

Toyota to launch new Highlander six months early, extend Solara production

Despite flagging sales and rising inventories for Toyota’s SUV models in the U.S., the carmaker is planning to start production of the new Highlander six months early... August 12, 2008 by 


 
Toyota launches 2008 Highlander and Hybrid

Toyota launches 2008 Highlander and Hybrid

Toyota unveiled the all-new next-generation Highlander and Highlander Hybrid mid-size SUV at the Chicago Auto Show today. A car that’s significantly larger, roomier and... February 7, 2007 by 


 

Specs: Select a Trim

FWD (15) MSRP Invoice MPG City MPG Hwy
FWD 4dr I4 (Natl) Specs $28,240 $25,783 20 25
FWD 4dr I4 (GS) Specs $28,240 $25,783 20 25
FWD 4dr I4 (SE) Specs $28,240 $25,783 20 25
FWD 4dr I4 SE (Natl) Specs $32,845 $29,987 20 25
FWD 4dr I4 SE (GS) Specs $32,845 $29,987 20 25
FWD 4dr I4 SE (SE) Specs $32,845 $29,987 20 25
FWD 4dr V6 (Natl) Specs $29,395 $26,838 18 24
FWD 4dr V6 (GS) Specs $29,395 $26,838 18 24
FWD 4dr V6 (SE) Specs $29,395 $26,838 18 24
FWD 4dr V6 SE (Natl) Specs $34,000 $31,042 18 24
FWD 4dr V6 SE (GS) Specs $34,000 $31,042 18 24
FWD 4dr V6 SE (SE) Specs $34,000 $31,042 18 24
FWD 4dr V6 Limited (Natl) Specs $35,745 $32,635 18 24
FWD 4dr V6 Limited (GS) Specs $35,745 $32,635 18 24
FWD 4dr V6 Limited (SE) Specs $35,745 $32,635 18 24
4WD (9) MSRP Invoice MPG City MPG Hwy
4WD 4dr V6 (Natl) Specs $30,845 $28,161 17 22
4WD 4dr V6 (GS) Specs $30,845 $28,161 17 22
4WD 4dr V6 (SE) Specs $30,845 $28,161 17 22
4WD 4dr V6 SE (Natl) Specs $35,450 $32,366 17 22
4WD 4dr V6 SE (GS) Specs $35,450 $32,366 17 22
4WD 4dr V6 SE (SE) Specs $35,450 $32,366 17 22
4WD 4dr V6 Limited (Natl) Specs $37,195 $33,959 17 22
4WD 4dr V6 Limited (GS) Specs $37,195 $33,959 17 22
4WD 4dr V6 Limited (SE) Specs $37,195 $33,959 17 22
More Trims

Research New Cars

Go!

 
© 2011 MotorAuthority. All Rights Reserved. MotorAuthority is published by High Gear Media. Stock photography by Homestar, LLC. Send us feedback.