After a day of blasting through otherworldly Saguaro cactus forests of Southern Arizona, much of it on dusty, unimproved gravel backroads—on the way to hot-lap time at... January 24, 2013 by Bengt Halvorson
The covers have finally come off the new 2014 Subaru Forester, a completely redesigned and much more fuel-efficient version of the popular crossover that’s due to go on... November 1, 2012 by Viknesh Vijayenthiran
Don't get us wrong, we're huge fans of pretty women, minimally clothed, in close proximity to automotive hardware. We're not alone in that, either. But it's a bit cliched... February 16, 2011 by Nelson Ireson 3
Subaru has given us a preview of the changes it has in store for its Forester crossover, with the automaker unveiling a special concept version of the car packed with all its... October 17, 2010 by Viknesh Vijayenthiran 1
Subaru has unveiled today the third and latest generation of its trademark horizontally opposed or ‘boxer’ engine, the first major redesign in 21 years. The first... September 23, 2010 by Viknesh Vijayenthiran
| 4dr Man 2.5X (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man 2.5X Specs | $21,295 | $20,166 | N/A | N/A |
| 4dr Man 2.5X PZEV Specs | $21,295 | $20,166 | N/A | N/A |
| 4dr Man 2.5X Premium (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man 2.5X Premium Specs | $24,295 | $22,870 | N/A | N/A |
| 4dr Man 2.5X Premium PZEV Specs | $24,295 | $22,870 | N/A | N/A |
| 4dr Auto 2.5X (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto 2.5X Specs | $22,495 | $21,256 | N/A | N/A |
| 4dr Auto 2.5X PZEV Specs | $22,495 | $21,256 | N/A | N/A |
| 4dr Auto 2.5X Premium (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto 2.5X Premium Specs | $24,795 | $23,362 | N/A | N/A |
| 4dr Auto 2.5X Premium PZEV Specs | $24,795 | $23,362 | N/A | N/A |
| 4dr Auto 2.5X Limited (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto 2.5X Limited Specs | $26,995 | $25,306 | N/A | N/A |
| 4dr Auto 2.5X Limited PZEV Specs | $26,995 | $25,306 | N/A | N/A |
| 4dr Auto 2.5X Touring (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto 2.5X Touring Specs | $28,395 | $26,586 | N/A | N/A |
| 4dr Auto 2.5X Touring PZEV Specs | $28,395 | $26,586 | N/A | N/A |
| 4dr Auto 2.5XT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto 2.5XT Premium Specs | $27,295 | $25,591 | N/A | N/A |
| 4dr Auto 2.5XT Touring Specs | $29,995 | $28,084 | N/A | N/A |
More Powerful Subaru Forester "WRX" On Tap?
2009 Subaru Forester gets 5-star safety rating from NHTSA
2009 Subaru Forester gets IIHS Top Safety Pick