Automotive critics, it seems, are a hard bunch to please. We look at things in a different light than most consumers, paying careful attention to details like the material... November 30, 2012 by Kurt Ernst
When Honda launched its ninth-generation Civic in the U.S. market in 2011, the car was almost universally panned by the media, which collectively found it to be a giant step... November 12, 2012 by Kurt Ernst
We tend to think that company spokespeople get a better deal in showrooms than the rest of us. For example, GM gave Tiger Woods a free ride -- many of them, in fact -- when... May 9, 2011 by Richard Read 1
Fresh from its "preview" in "concept" form at the Detroit Auto Show, the 2012 Honda Civic is here, and it looks pretty good. It also offers the all-important 40 mpg in two... February 17, 2011 by Nelson Ireson 6
Pundits say that the economy is on the mend and that customers want to spend. (Sadly, they don't often say it in rhyme.) But while the recession may be behind us, there's... January 11, 2011 by Richard Read
| 4dr Man (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man LX Specs | $18,165 | $16,892 | 28 | 36 |
| 4dr Man Si (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Man Si Specs | $22,715 | $21,104 | 22 | 31 |
| 4dr Man Si w/Summer Tires Specs | $22,915 | $21,289 | 22 | 31 |
| 4dr Man Si w/Navi Specs | $24,215 | $22,493 | 22 | 31 |
| 4dr Auto LX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto LX Specs | $18,965 | $17,632 | 28 | 39 |
| 4dr Auto LX PZEV Specs | $18,965 | $17,632 | 28 | 39 |
| 4dr Auto HF (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto HF Specs | $19,765 | $18,373 | 29 | 41 |
| 4dr Auto HF PZEV Specs | $19,765 | $18,373 | 29 | 41 |
| 4dr Auto EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto EX Specs | $20,815 | $19,345 | 28 | 39 |
| 4dr Auto EX PZEV Specs | $20,815 | $19,345 | 28 | 39 |
| 4dr Auto EX w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto EX w/Navi Specs | $22,315 | $20,734 | 28 | 39 |
| 4dr Auto EX w/Navi PZEV Specs | $22,315 | $20,734 | 28 | 39 |
| 4dr Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto EX-L Specs | $22,265 | $20,687 | 28 | 39 |
| 4dr Auto EX-L PZEV Specs | $22,265 | $20,687 | 28 | 39 |
| 4dr Auto EX-L w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto EX-L w/Navi Specs | $23,765 | $22,076 | 28 | 39 |
| 4dr Auto EX-L w/Navi PZEV Specs | $23,765 | $22,076 | 28 | 39 |
| 4dr Auto CNG (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Auto CNG Specs | $26,465 | N/A | 27 | 38 |
| 4dr Auto CNG w/Navi Specs | $27,965 | N/A | 27 | 38 |
| Coupe 2dr Auto (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto LX PZEV Specs | $18,765 | $17,447 | N/A | N/A |
| Coupe 2dr Auto EX (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto EX PZEV Specs | $20,815 | $19,345 | N/A | N/A |
| 2dr Auto EX w/Navi PZEV Specs | $22,315 | $20,734 | N/A | N/A |
| Coupe 2dr Auto EX-L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto EX-L PZEV Specs | $22,265 | $20,687 | N/A | N/A |
| 2dr Auto EX-L w/Navi PZEV Specs | $23,765 | $22,076 | N/A | N/A |
| Coupe 2dr Man (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man LX Specs | $17,965 | $16,707 | N/A | N/A |
| 2dr Man EX Specs | $20,015 | $18,604 | N/A | N/A |
| Coupe 2dr Man Si (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man Si Specs | $22,515 | $20,919 | N/A | N/A |
| 2dr Man Si w/Navi Specs | $24,015 | $22,308 | N/A | N/A |
| Coupe 2dr Man Si w/Summer Tires (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man Si w/Summer Tires Specs | $22,715 | $21,104 | N/A | N/A |
| 2dr Man Si w/Summer Tires & Navi Specs | $24,215 | $22,493 | N/A | N/A |
| Hybrid 4dr Sedan L4 CVT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan L4 CVT Specs | $24,360 | $22,627 | 44 | 44 |
| 4dr Sedan L4 CVT PZEV Specs | $24,360 | $22,627 | 44 | 44 |
| Hybrid 4dr Sedan L4 CVT w/Navi (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan L4 CVT w/Navi Specs | $25,860 | $24,016 | 44 | 44 |
| 4dr Sedan L4 CVT w/Navi PZEV Specs | $25,860 | $24,016 | 44 | 44 |
| Hybrid 4dr Sedan L4 CVT w/Navi & Leather (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan L4 CVT w/Navi & Leather Specs | $27,060 | $25,127 | 44 | 44 |
| 4dr Sedan L4 CVT w/Navi & Leather PZEV Specs | $27,060 | $25,127 | 44 | 44 |
| Hybrid 4dr Sedan L4 CVT w/Leather (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan L4 CVT w/Leather Specs | $25,560 | $23,738 | 44 | 44 |
| 4dr Sedan L4 CVT w/Leather PZEV Specs | $25,560 | $23,738 | 44 | 44 |
2010 Chumpcar Texas Motor Speedway: 8 Hours In
2010 Chumpcar Nashville 9, Part Deux
Motor Authority Heads To Nashville Superspeedway For Chumpcar